Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-09-15 | Atoms Split | Atomizer kills | 2 |
2014-09-15 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2014-12-18 | Justified Kills | kills with the Frontier Justice | 1 |
2014-12-30 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2015-12-14 | Free Candy | The Lollichop kills | 2 |
2015-12-14 | Shotgun Heavy | shotgun kills | 1 |
2016-01-02 | Cement Shoes Dispensed | Family Business kills | 1 |
2016-01-02 | Medic Assistance | medic assists | 2 |
2016-01-05 | Boom Sticka | Caber BOOM kills | 1 |
2016-01-07 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2016-01-08 | Shotgun Soldier | shotgun kills | 2 |
2016-01-08 | Soldier | rocket kills | 1 |
2016-01-08 | The Great Escape | The Escape Plan kills | 1 |
2016-01-08 | The Injector | syringe kills | 4 |
2016-01-15 | Dominator | dominations | 1 |
2016-01-15 | George Bushwacka | kills with The Bushwacka | 1 |
2016-01-18 | Deaths Enforced | Enforcer kills | 1 |
2016-01-19 | Fisting king | fistings | 3 |
2016-01-22 | Cold as ice | Spy-cicle kills | 1 |
2016-01-22 | Ranged | kills with the L'Etranger | 2 |
2016-01-29 | Convenient Radiation | Pomson 6000 kills | 1 |
2016-02-01 | Axe-O-Mania | axe kills | 1 |
2016-02-01 | Pyro | flame burnings | 1 |
2016-02-04 | Souls Rattled | Diamondback kills | 1 |
2016-02-08 | POW! Ha Ha | kills with heavy taunt | 1 |
2016-02-09 | Busts Busted | Solemn Vow kills | 1 |
Go to: MLG_Ninja's Statistics