Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-04-02 | Atoms Split | Atomizer kills | 1 |
2014-04-02 | Deflected Arrow | kills with deflected arrow | 1 |
2014-04-05 | Axe-O-Mania | axe kills | 1 |
2014-04-14 | Free Candy | The Lollichop kills | 1 |
2014-05-28 | Dangerous Crab | spy taunt kills | 1 |
2014-05-28 | Shotgun Heavy | shotgun kills | 1 |
2014-05-29 | Robin Hood | sniper taunt kills | 1 |
2014-05-29 | Sword Swallowers | Demoman taunt kills | 1 |
2014-05-31 | Detonations Served | Detonator kills | 1 |
2014-07-05 | Take your Vita-Saws | kills with The Vita-Saw | 2 |
2014-08-05 | Disciplined to Death | Disciplinary Action kills | 10 |
Go to: Nummy's Statistics