Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-07-05 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2019-07-05 | Samurai Swipes | Half-Zatoichi kills | 1 |
2019-07-05 | Juice Loosener | Charged Medics killed | 1 |
2019-07-05 | Demolition Man | pipe bomb kills | 1 |
2019-06-29 | Widows Made | Widowmaker kills | 2 |
2019-06-29 | Engineer on Rage | wrench kills | 2 |
2019-06-21 | King of vengence | revenges | 1 |
2019-06-20 | Nataschas Friend | Natascha kills | 1 |
2019-06-17 | Tomis Tapped | Tomislav kills | 1 |
2019-06-17 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2019-06-17 | Brass Beast | Brass Beast kills | 1 |
Go to: SoFnFURIOUS's Statistics