Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-12-10 | Brass Beast | Brass Beast kills | 1 |
2015-12-10 | Circuits Shorted | Short Circuit kills | 2 |
2015-12-10 | Down Under | kills with The Sydney Sleeper | 1 |
2015-12-15 | Deflected Arrow | kills with deflected arrow | 1 |
2016-05-07 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2016-05-10 | Deaths Enforced | Enforcer kills | 1 |
2016-05-12 | Axtinguisher | kills with the axtinguisher | 1 |
2016-05-19 | Atoms Split | Atomizer kills | 1 |
2016-05-24 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2016-05-27 | Fast and Furious | scattergun kills | 1 |
2016-05-27 | King of vengence | revenges | 2 |
2016-05-28 | Men Mauled | Maul kills | 1 |
2016-05-29 | Dominator | dominations | 1 |
2016-05-29 | Full Speed Ahead | Splendid Screen kills | 1 |
2016-05-29 | Most Bonus Points | bonus points | 1 |
2016-05-29 | Most Kills | kills | 1 |
2016-05-29 | Powerjacking | kills with The Powerjack | 1 |
2016-05-29 | The Great Escape | The Escape Plan kills | 2 |
2016-05-30 | Stabber | knifings | 3 |
2016-05-31 | Fly Ball | kills with the Baseball | 1 |
2016-05-31 | Ooooh burn! | Third Degree kills | 1 |
2016-06-02 | Cement Shoes Dispensed | Family Business kills | 1 |
2016-06-02 | Scout Pistol | pistol kills | 2 |
2016-06-03 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2016-06-03 | Most dominated | times dominated | 2 |
2016-06-03 | Spikes Implanted | Conniver's Kunai kills | 1 |
2016-06-04 | Assistance | kill assists | 3 |
2016-06-04 | Baseball freak | bat kills | 2 |
2016-06-04 | Cold as ice | Spy-cicle kills | 1 |
2016-06-04 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2016-06-04 | Widows Made | Widowmaker kills | 1 |
2016-06-12 | Axe-O-Mania | axe kills | 2 |
2016-07-01 | Canes Cracked | Candy Cane kills | 1 |
2016-07-23 | Batter Up! | kills with the Sandman | 4 |
2018-07-18 | Suckers Stuck | Big Earner kills | 2 |
Go to: Yung BK's Statistics