Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-06-10 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2014-09-09 | Wrapping Machine | Wrap Assassin kills | 1 |
2014-09-10 | Convenient Radiation | Pomson 6000 kills | 1 |
2014-09-10 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2014-09-10 | Sword Swallowers | Demoman taunt kills | 1 |
2014-09-13 | Afterlives Brightened | Sun-on-a-Stick kills | 2 |
2014-09-13 | Tomis Tapped | Tomislav kills | 1 |
2014-10-06 | Shotgun Heavy | shotgun kills | 1 |
2014-11-19 | Deaths Enforced | Enforcer kills | 1 |
2014-12-01 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2014-12-04 | Baseball freak | bat kills | 1 |
Go to: nope.avi's Statistics