Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-04-13 | Soldier | rocket kills | 1 |
2021-04-30 | Shotgun Soldier | shotgun kills | 1 |
2021-05-22 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2021-05-22 | Douser | extinguishes with Jarate | 1 |
2021-05-22 | George Bushwacka | kills with The Bushwacka | 1 |
2021-05-28 | Axtinguisher | kills with the axtinguisher | 2 |
2021-05-28 | On the Rebound | kills with deflected rocket | 3 |
2021-06-24 | Degreased | kills with The Degreaser | 4 |
2021-06-24 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2021-07-03 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 5 |
2021-07-03 | We've got a bleeder | bleed kills | 1 |
2021-07-15 | Take a walk! | teleporters killed | 1 |
2021-07-18 | Busts Busted | Solemn Vow kills | 2 |
2021-07-18 | Patients Overdosed | Overdose kills | 1 |
2021-07-19 | Hands Shook | Scottish Handshake kills | 1 |
2021-08-03 | Shotgun Pyro | shotgun kills | 1 |
2021-10-15 | Caber's Clubbed | Caber bash kills | 1 |
2021-10-15 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2021-10-15 | Full Speed Ahead | Splendid Screen kills | 1 |
2021-10-15 | Juice Loosener | Charged Medics killed | 1 |
2021-10-15 | Justified Kills | kills with the Frontier Justice | 1 |
2021-10-15 | Lookin Good | Pretty Boy's Pocket Pistol kills | 3 |
2021-10-15 | Lucky Duck | kills by telefrag | 1 |
2021-10-15 | Say no to sentries | sentry guns destroyed | 1 |
2021-10-15 | Swords a Slicing | kills with the Eyelander | 1 |
2021-10-19 | Cold as ice | Spy-cicle kills | 4 |
2021-10-20 | Deflected Arrow | kills with deflected arrow | 1 |
2021-10-20 | Flare Gun | flare gun kills | 2 |
2021-10-20 | Souls Rattled | Diamondback kills | 1 |
2021-10-22 | Scout Pistol | pistol kills | 1 |
2021-10-23 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2021-10-23 | Loch-n-Load'd | Loch-n-Load kills | 2 |
2021-11-07 | Souls Popped | Soda Popper kills | 2 |
2022-06-01 | Atoms Split | Atomizer kills | 2 |
2022-06-01 | Boom Sticka | Caber BOOM kills | 1 |
2022-06-01 | It goes on and on... | kills with Your Eternal Reward | 1 |
2022-06-01 | Lives Liberated | Liberty Launcher kills | 1 |
2022-10-06 | Diplomatic Immunity | kills with the Ambassador | 2 |
2022-10-06 | Problems Solved | Machina kills | 2 |
2024-02-09 | Amputator | Amputator kills | 2 |
2024-02-09 | Bargins Earned | Bazaar Bargain kills | 2 |
2024-02-09 | Bolts Blown | Crusader's Crossbow kills | 1 |
2024-02-09 | Deaths Enforced | Enforcer kills | 5 |
2024-02-09 | Detonations Served | Detonator kills | 2 |
2024-02-09 | Down Under | kills with The Sydney Sleeper | 2 |
2024-02-09 | Engineer | sentry kills | 1 |
2024-02-09 | King of vengence | revenges | 1 |
2024-02-09 | Most dominated | times dominated | 1 |
2024-02-09 | Nataschas Friend | Natascha kills | 2 |
2024-02-09 | Reservations Made | Reserve Shooter kills | 3 |
Go to: The Underminer's Statistics