Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-08-13 | Blocker | checkpoint blockings | 1 |
2024-08-13 | Dangerous Crab | spy taunt kills | 1 |
2024-08-13 | Headache | headshots | 1 |
2024-08-13 | Most Bonus Points | bonus points | 1 |
2024-08-13 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2024-08-13 | Quivering Fool | kills with the Huntsman | 1 |
2024-08-13 | Reservations Made | Reserve Shooter kills | 1 |
2024-08-13 | Take a walk! | teleporters killed | 1 |
Go to: SCP-049's Statistics