Sections
Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2024-12-03 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
| 2024-12-05 | Nataschas Friend | Natascha kills | 1 |
| 2024-12-05 | Shahaha UR Dead | Shahanshah kills | 1 |
| 2024-12-06 | Dangerous Crab | spy taunt kills | 1 |
| 2024-12-14 | Claidheamohmor | Claidheamohmor kills | 1 |
| 2025-08-19 | Cows Mangled | Cow Mangler 5000 kills | 1 |
| 2025-08-19 | Justified Kills | kills with the Frontier Justice | 1 |
| 2025-12-18 | Backburner | burned backs | 2 |
| 2025-12-18 | Cold as ice | Spy-cicle kills | 1 |
| 2025-12-18 | Down Under | kills with The Sydney Sleeper | 1 |
| 2025-12-18 | Persons Persuaded | Persian Persuader kills | 1 |
| 2025-12-20 | Cleaning Time | The Cleaner's Carbine kills | 1 |
| 2025-12-20 | Skill Rockets | kills with the Direct Hit | 2 |
| 2025-12-20 | Terminator | minigun kills | 1 |
| 2025-12-21 | Axe-O-Mania | axe kills | 1 |
| 2025-12-21 | Convenient Radiation | Pomson 6000 kills | 1 |
| 2025-12-21 | Disciplined to Death | Disciplinary Action kills | 1 |
| 2025-12-21 | Eureka! | Eureka Effect kills | 1 |
| 2025-12-21 | Heavy surgery | KGB kills | 2 |
| 2025-12-21 | Medic Assistance | medic assists | 1 |
| 2025-12-21 | Patients Overdosed | Overdose kills | 1 |
| 2025-12-21 | Quivering Fool | kills with the Huntsman | 3 |
| 2025-12-21 | Suckers Stuck | Big Earner kills | 3 |
| 2025-12-24 | Problems Solved | Machina kills | 6 |
| 2026-01-08 | Baseball freak | bat kills | 1 |
| 2026-01-08 | Fast and Furious | scattergun kills | 1 |
| 2026-01-14 | Tomis Tapped | Tomislav kills | 4 |
| 2026-01-15 | Deaths Enforced | Enforcer kills | 2 |
| 2026-01-25 | Most Kills | kills | 3 |
| 2026-01-31 | Pistol | pistol kills | 2 |
| 2026-02-03 | Fried Egg | kills with the Frying Pan | 4 |
| 2026-02-03 | King of vengence | revenges | 9 |
| 2026-02-03 | Most dominated | times dominated | 11 |
| 2026-02-03 | Wayne | revolver kills | 1 |
| 2026-02-04 | Making Heat | The Hitman's Heatmaker kills | 4 |
| 2026-02-04 | Ranged | kills with the L'Etranger | 2 |
| 2026-02-04 | Take your Vita-Saws | kills with The Vita-Saw | 2 |
| 2026-02-04 | Warriors Winged | Winger kills | 1 |
| 2026-02-16 | Engineer on Rage | wrench kills | 3 |
| 2026-03-02 | Stabber | knifings | 2 |
| 2026-03-03 | Atoms Split | Atomizer kills | 2 |
| 2026-03-03 | Clawed Candyasses | Warrior's Spirit kills | 1 |
| 2026-03-03 | Dominator | dominations | 1 |
| 2026-03-03 | Jag'd Off | Jag kills | 1 |
| 2026-03-03 | Most Bonus Points | bonus points | 4 |
| 2026-03-03 | The Great Escape | The Escape Plan kills | 1 |
| 2026-03-04 | Assistance | kill assists | 4 |
| 2026-03-04 | Lives Liberated | Liberty Launcher kills | 4 |
| 2026-03-04 | NO METAL FOR YOU! | dispensers destroyed | 2 |
| 2026-03-04 | Samurai Swipes | Half-Zatoichi kills | 7 |
Go to: BradenSki12's Statistics

