Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-03-12 | Backburner | burned backs | 1 |
2015-03-12 | Homewreckin | kills with The Homewrecker | 1 |
2015-03-12 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2015-03-12 | Say no to sentries | sentry guns destroyed | 1 |
2015-03-13 | Dominator | dominations | 1 |
2015-03-13 | George Bushwacka | kills with The Bushwacka | 1 |
2015-03-13 | Problems Solved | Machina kills | 1 |
2015-06-18 | Hands Shook | Scottish Handshake kills | 1 |
2016-02-14 | Southern This! | kills with the Southern Hospitality | 1 |
2016-02-19 | Brass Beast | Brass Beast kills | 1 |
2016-12-08 | Boots Quaked | Original kills | 1 |
2016-12-08 | Headache | headshots | 1 |
2016-12-08 | Most Bonus Points | bonus points | 2 |
2016-12-08 | Most Kills | kills | 2 |
2016-12-08 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2016-12-08 | Shotgun | shotgun kills | 1 |
2016-12-08 | Take a walk! | teleporters killed | 2 |
2016-12-09 | Nataschas Friend | Natascha kills | 3 |
2016-12-10 | Top Sniper | snipings | 2 |
Go to: BlueMelody's Statistics