Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-02-08 | Brass Beast | Brass Beast kills | 2 |
2017-08-30 | Most Kills | kills | 1 |
2018-05-19 | Backburner | burned backs | 1 |
2018-06-19 | Souls Rattled | Diamondback kills | 3 |
2018-06-26 | Homewreckin | kills with The Homewrecker | 2 |
2018-07-30 | Shahaha UR Dead | Shahanshah kills | 1 |
2018-09-13 | Canes Cracked | Candy Cane kills | 2 |
2018-09-22 | Shotgun Heavy | shotgun kills | 1 |
2018-10-10 | Baby Face | Baby Face's Blaster kills | 1 |
2018-10-16 | Cold as ice | Spy-cicle kills | 1 |
2018-10-16 | Diplomatic Immunity | kills with the Ambassador | 1 |
2018-10-17 | Jag'd Off | Jag kills | 2 |
2018-11-18 | Submachine gun | smg kills | 1 |
2018-12-01 | Melted Men | Manmelter kills | 3 |
2018-12-01 | Rune Slices Served | Three-Rune Blade kills | 3 |
2019-02-14 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2019-03-19 | Got something for ya! | kills with the Chargin' Targe | 4 |
2019-04-03 | Fans Made | Fan O'War kills | 6 |
2019-04-13 | Deflected Grenade | kills with deflected grenade | 6 |
2019-04-13 | Pyro | flame burnings | 1 |
2019-04-15 | Armed Robbery | Unarmed Combat kills | 5 |
2019-04-15 | On the Rebound | kills with deflected rocket | 3 |
2019-10-19 | Flare Gun | flare gun kills | 2 |
2020-03-03 | Best Latency | ms average connection | 1 |
2020-08-23 | Justified Kills | kills with the Frontier Justice | 1 |
2020-08-23 | Lucky Duck | kills by telefrag | 2 |
2020-08-27 | One, Two, Punch! | Gunslinger Combo Kills | 2 |
2020-08-27 | Wayne | revolver kills | 1 |
2020-08-29 | Prospectors Piercings | kills with the Equalizer | 4 |
2020-08-29 | What's in the box? | kills with The Black Box | 3 |
2020-09-01 | Deflected Arrow | kills with deflected arrow | 1 |
2020-09-01 | Hadouken | kills with Hadouken | 1 |
2020-09-01 | POW! Ha Ha | kills with heavy taunt | 2 |
2020-09-13 | Amputator | Amputator kills | 7 |
2020-09-13 | Assistance | kill assists | 3 |
2020-09-13 | Making Heat | The Hitman's Heatmaker kills | 1 |
2020-09-13 | The Great Escape | The Escape Plan kills | 2 |
2020-10-04 | Axtinguisher | kills with the axtinguisher | 1 |
2020-10-12 | Atoms Split | Atomizer kills | 3 |
2021-01-13 | Batter Up! | kills with the Sandman | 4 |
2021-01-13 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 2 |
2021-01-13 | Down Under | kills with The Sydney Sleeper | 5 |
2021-01-13 | Eureka! | Eureka Effect kills | 3 |
2021-01-13 | Souls Evicted | Eviction Notice kills | 4 |
2021-01-23 | Wrapping Machine | Wrap Assassin kills | 10 |
2021-02-12 | Hands Shook | Scottish Handshake kills | 3 |
2021-02-12 | Skill Rockets | kills with the Direct Hit | 2 |
2021-05-25 | Douser | extinguishes with Jarate | 5 |
2021-05-25 | Milk - does a body good | extinguishes with Mad Milk | 3 |
2021-05-25 | Sword Swallowers | Demoman taunt kills | 5 |
Go to: ♥MedKitt♥'s Statistics