Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-01-04 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2016-02-05 | Sword Swallowers | Demoman taunt kills | 1 |
2016-02-26 | Scorcher | The Scorch Shot kills | 1 |
2016-03-07 | Circuits Shorted | Short Circuit kills | 1 |
2016-04-04 | Caber's Clubbed | Caber bash kills | 1 |
2016-06-29 | Take a walk! | teleporters killed | 1 |
2016-11-18 | Hands Shook | Scottish Handshake kills | 1 |
2017-09-03 | Suckers Stuck | Big Earner kills | 1 |
2017-09-08 | Fragments Fragged | Sharpened Volcano Fragment kills | 2 |
2017-09-08 | Samurai Swipes | Half-Zatoichi kills | 3 |
2017-09-08 | The Gift of Punch | Holiday Punch kills | 1 |
2017-10-18 | Batter Up! | kills with the Sandman | 1 |
2018-09-07 | Fried Egg | kills with the Frying Pan | 1 |
2018-09-07 | Full Speed Ahead | Splendid Screen kills | 2 |
2018-09-07 | Headache | headshots | 1 |
2018-09-07 | Heavy surgery | KGB kills | 2 |
2018-09-07 | King of vengence | revenges | 2 |
2018-09-07 | Most dominated | times dominated | 2 |
2018-09-07 | Most Kills | kills | 1 |
2018-09-07 | Top Sniper | snipings | 1 |
2018-09-07 | Wayne | revolver kills | 1 |
2018-09-08 | Got something for ya! | kills with the Chargin' Targe | 2 |
2018-09-12 | Don't Beg | Beggar's Bazooka kills | 1 |
2018-09-18 | Axtinguisher | kills with the axtinguisher | 2 |
2018-09-18 | Submachine gun | smg kills | 2 |
2018-09-20 | Skill Rockets | kills with the Direct Hit | 1 |
2018-09-20 | The Great Escape | The Escape Plan kills | 1 |
2018-09-21 | Say no to sentries | sentry guns destroyed | 2 |
2018-09-22 | Assistance | kill assists | 2 |
2018-09-22 | Dominator | dominations | 1 |
2018-09-22 | Fast and Furious | scattergun kills | 1 |
2018-09-22 | Lucky Duck | kills by telefrag | 1 |
2018-09-22 | Most Bonus Points | bonus points | 2 |
2018-09-22 | Oktoberfest! | medic taunt kills | 1 |
2018-09-22 | Reservations Made | Reserve Shooter kills | 1 |
2018-09-23 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2018-09-23 | Soldier | rocket kills | 1 |
2018-09-23 | Tomis Tapped | Tomislav kills | 2 |
2018-09-25 | Engineer | sentry kills | 1 |
2018-09-25 | Engineer on Rage | wrench kills | 2 |
2018-09-26 | Terminator | minigun kills | 1 |
2018-09-27 | Dangerous Crab | spy taunt kills | 1 |
2018-09-27 | Down Under | kills with The Sydney Sleeper | 1 |
2018-09-27 | George Bushwacka | kills with The Bushwacka | 1 |
2018-09-27 | Pyro | flame burnings | 2 |
2018-09-27 | Swords a Slicing | kills with the Eyelander | 4 |
2018-09-27 | Ubersaw | kills with ubersaw | 1 |
2018-09-28 | Deflected Grenade | kills with deflected grenade | 1 |
2018-10-12 | Rustlers Wrangled | kills with the Wrangler | 3 |
2018-10-13 | Shotgun Heavy | shotgun kills | 1 |
Go to: SpookyVEVO's Statistics