Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-11-29 | Ooooh burn! | Third Degree kills | 1 |
2014-12-01 | Souls Rattled | Diamondback kills | 1 |
2014-12-11 | Engineer | sentry kills | 1 |
2014-12-27 | Deflected Flare | kills with deflected flare | 1 |
2015-01-16 | Dangerous Crab | spy taunt kills | 1 |
2015-12-15 | In and Out | players penetrated | 1 |
2016-01-08 | Hole in One | Nessie's Nine Iron kills | 5 |
2016-01-31 | Rustlers Wrangled | kills with the Wrangler | 1 |
2016-08-11 | Deflected Arrow | kills with deflected arrow | 1 |
2016-10-01 | Juice Loosener | Charged Medics killed | 1 |
2016-10-01 | Lucky Duck | kills by telefrag | 1 |
2017-03-02 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2017-03-06 | Most Bonus Points | bonus points | 1 |
2017-03-06 | Most dominated | times dominated | 1 |
2017-03-06 | Shotgun | shotgun kills | 2 |
2017-03-07 | Assistance | kill assists | 1 |
2017-03-07 | Dominator | dominations | 2 |
2017-03-07 | Most Kills | kills | 2 |
2017-03-07 | Scorcher | The Scorch Shot kills | 1 |
2017-03-12 | Canes Cracked | Candy Cane kills | 4 |
2017-03-13 | Garden Graves Dug | Market Gardener kills | 7 |
2017-03-13 | King of vengence | revenges | 2 |
2017-03-13 | The Injector | syringe kills | 2 |
2017-03-15 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2017-03-15 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2017-03-15 | Soldier | rocket kills | 5 |
2017-03-16 | Deflected Grenade | kills with deflected grenade | 4 |
2017-03-16 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2017-03-16 | Souls Evicted | Eviction Notice kills | 1 |
2017-03-17 | Reservations Made | Reserve Shooter kills | 3 |
2017-04-06 | George Bushwacka | kills with The Bushwacka | 2 |
2017-04-06 | Phlogged | Phlogistinator kills | 3 |
2017-04-08 | Say no to sentries | sentry guns destroyed | 2 |
2017-04-08 | Shahaha UR Dead | Shahanshah kills | 4 |
2017-04-08 | Shotgun Soldier | shotgun kills | 2 |
2017-06-07 | Fans Made | Fan O'War kills | 1 |
2017-07-10 | Bargins Earned | Bazaar Bargain kills | 3 |
2017-08-05 | Goombas Stomped | Mantreads kills | 10 |
2017-10-13 | Boston Basher | Boston Basher kills | 4 |
2018-01-31 | Oktoberfest! | medic taunt kills | 1 |
2018-02-01 | Bolts Blown | Crusader's Crossbow kills | 1 |
2018-02-01 | Loch-n-Load'd | Loch-n-Load kills | 7 |
2018-02-01 | Swords a Slicing | kills with the Eyelander | 5 |
2018-02-02 | Hands Shook | Scottish Handshake kills | 1 |
2018-02-04 | The Great Escape | The Escape Plan kills | 13 |
2018-03-23 | Ubersaw | kills with ubersaw | 1 |
2018-03-29 | Got something for ya! | kills with the Chargin' Targe | 2 |
2018-04-04 | Prospectors Piercings | kills with the Equalizer | 4 |
2018-06-03 | Lives Liberated | Liberty Launcher kills | 2 |
2018-06-17 | Terminator | minigun kills | 1 |
Go to: Alduin's Statistics