Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-02-11 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2014-03-03 | Demolition Man | pipe bomb kills | 1 |
2014-03-03 | Tomis Tapped | Tomislav kills | 1 |
2014-03-05 | Soldier | rocket kills | 1 |
2014-03-26 | Detonations Served | Detonator kills | 1 |
2014-06-18 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2015-01-02 | Axe-O-Mania | axe kills | 1 |
2015-05-10 | Scorcher | The Scorch Shot kills | 1 |
2017-11-08 | Boston Basher | Boston Basher kills | 1 |
2017-11-08 | We've got a bleeder | bleed kills | 1 |
2017-11-10 | Rakes Wrecked | Back Scratcher kills | 1 |
2017-12-13 | Drunken Demoman | bottle kills | 4 |
2020-09-15 | Canes Cracked | Candy Cane kills | 1 |
2020-09-15 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2020-09-19 | Deaths Enforced | Enforcer kills | 2 |
2020-09-19 | Hadouken | kills with Hadouken | 1 |
2020-09-19 | Homewreckin | kills with The Homewrecker | 1 |
2020-09-19 | Jag'd Off | Jag kills | 1 |
2020-09-19 | Ranged | kills with the L'Etranger | 1 |
2020-09-19 | Rune Slices Served | Three-Rune Blade kills | 1 |
2020-09-19 | The Saw | sawed bones | 1 |
2020-09-22 | Goombas Stomped | Mantreads kills | 2 |
2020-09-23 | Blutsauger | times sucked blood | 1 |
2020-09-23 | Engineer on Rage | wrench kills | 1 |
2020-09-23 | Fans Made | Fan O'War kills | 1 |
2020-09-23 | Sword Swallowers | Demoman taunt kills | 1 |
2020-09-25 | Fisting king | fistings | 1 |
2020-09-27 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2020-09-28 | Wrapping Machine | Wrap Assassin kills | 2 |
2020-09-29 | Dangerous Crab | spy taunt kills | 1 |
2020-09-29 | POW! Ha Ha | kills with heavy taunt | 3 |
2022-08-25 | Bolts Blown | Crusader's Crossbow kills | 1 |
Go to: brown feather's Statistics