Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-11-28 | Bisons Blasted | Righteous Bison kills | 1 |
2018-08-14 | Patients Overdosed | Overdose kills | 3 |
2018-01-12 | What's in the box? | kills with The Black Box | 1 |
2018-01-09 | Souls Popped | Soda Popper kills | 1 |
2018-01-04 | Pistol | pistol kills | 2 |
2018-01-02 | Phlogged | Phlogistinator kills | 2 |
2017-11-26 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2017-11-26 | Boots Quaked | Original kills | 1 |
2017-10-15 | Skill Stickies | kills with the Scottish Resistance | 2 |
2017-06-18 | The Injector | syringe kills | 1 |
2017-04-06 | The Great Escape | The Escape Plan kills | 1 |
2017-04-06 | Douser | extinguishes with Jarate | 3 |
2017-03-30 | Don't Beg | Beggar's Bazooka kills | 2 |
2016-12-26 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2016-12-21 | Shotgun Pyro | shotgun kills | 15 |
2016-12-21 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2016-12-13 | Fans Made | Fan O'War kills | 2 |
2016-12-09 | Deflected Arrow | kills with deflected arrow | 1 |
2016-11-16 | Soldier | rocket kills | 1 |
2016-11-02 | Lives Liberated | Liberty Launcher kills | 8 |
2016-10-19 | Terminator | minigun kills | 3 |
2016-10-15 | Top Sniper | snipings | 1 |
2016-10-15 | Most Kills | kills | 1 |
2016-10-15 | Most Bonus Points | bonus points | 3 |
2016-10-15 | Headache | headshots | 1 |
2016-10-15 | Fast and Furious | scattergun kills | 2 |
2016-10-14 | Assistance | kill assists | 5 |
2016-10-13 | Medic Assistance | medic assists | 9 |
2016-10-13 | Demolition Man | pipe bomb kills | 1 |
2016-10-09 | Samurai Swipes | Half-Zatoichi kills | 1 |
2016-09-30 | Souls Evicted | Eviction Notice kills | 1 |
2016-09-20 | Tomis Tapped | Tomislav kills | 1 |
2016-09-16 | Pyro | flame burnings | 4 |
2016-09-09 | Hadouken | kills with Hadouken | 1 |
2016-09-08 | Axe-O-Mania | axe kills | 4 |
2016-08-27 | Making Heat | The Hitman's Heatmaker kills | 4 |
2016-08-24 | Persons Persuaded | Persian Persuader kills | 1 |
2016-08-24 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2016-07-30 | Stopping Short | kills with The Shortstop | 1 |
2016-07-24 | George Bushwacka | kills with The Bushwacka | 2 |
2016-07-24 | Amputator | Amputator kills | 1 |
2014-10-11 | Rune Slices Served | Three-Rune Blade kills | 1 |
2014-08-22 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2014-07-26 | Swords a Slicing | kills with the Eyelander | 1 |
Go to: Toucant's Statistics