Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-08-18 | Melted Men | Manmelter kills | 1 |
2014-08-19 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2014-08-23 | Problems Solved | Machina kills | 1 |
2014-12-21 | Justified Kills | kills with the Frontier Justice | 2 |
2014-12-21 | Most Bonus Points | bonus points | 1 |
2014-12-22 | Dominator | dominations | 1 |
2014-12-22 | Headache | headshots | 2 |
2014-12-22 | Making Heat | The Hitman's Heatmaker kills | 2 |
2015-01-02 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2015-01-07 | Souls Rattled | Diamondback kills | 2 |
2015-01-08 | Amputator | Amputator kills | 1 |
2015-04-01 | Don't Beg | Beggar's Bazooka kills | 3 |
2015-04-02 | Cows Mangled | Cow Mangler 5000 kills | 3 |
2015-04-02 | In and Out | players penetrated | 1 |
2015-04-12 | What's in the box? | kills with The Black Box | 3 |
2016-08-23 | Shahaha UR Dead | Shahanshah kills | 1 |
Go to: aubycek's Statistics