Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-12-23 | Armed Robbery | Unarmed Combat kills | 2 |
2014-12-24 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2015-01-05 | Deaths Enforced | Enforcer kills | 1 |
2015-01-09 | Deflected Arrow | kills with deflected arrow | 1 |
2015-01-25 | Stopping Short | kills with The Shortstop | 1 |
2015-02-22 | Blutsauger | times sucked blood | 1 |
2015-02-23 | Baby Face | Baby Face's Blaster kills | 1 |
2015-02-28 | Backburner | burned backs | 1 |
2015-03-21 | Fried Egg | kills with the Frying Pan | 1 |
2015-03-21 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2015-03-26 | Submachine gun | smg kills | 1 |
2015-03-27 | Juice Loosener | Charged Medics killed | 1 |
2015-04-03 | Ranged | kills with the L'Etranger | 1 |
2015-04-04 | Stabber | knifings | 3 |
2015-04-05 | Boots Quaked | Original kills | 2 |
2015-04-06 | Don't Beg | Beggar's Bazooka kills | 2 |
2015-04-08 | Cold as ice | Spy-cicle kills | 2 |
2015-04-09 | Wayne | revolver kills | 9 |
2015-04-11 | Diplomatic Immunity | kills with the Ambassador | 2 |
2017-01-24 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 2 |
Go to: *Blub's Statistics