Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-12-27 | Not even winded | scout taunt kills | 1 |
2016-01-15 | Jag'd Off | Jag kills | 1 |
2016-01-23 | Backburner | burned backs | 1 |
2016-04-03 | Full Speed Ahead | Splendid Screen kills | 1 |
2016-04-22 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2016-05-14 | Sword Swallowers | Demoman taunt kills | 1 |
2016-05-17 | Signed Petitioners | Conscientious Objector kills | 1 |
2016-06-25 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2016-06-25 | Tomis Tapped | Tomislav kills | 1 |
2016-06-26 | Southern This! | kills with the Southern Hospitality | 1 |
2016-07-19 | Now that's a knife | machete kills | 1 |
2016-07-19 | Shotgun Soldier | shotgun kills | 1 |
2016-08-12 | Deflected Arrow | kills with deflected arrow | 1 |
2016-08-14 | Suckers Stuck | Big Earner kills | 1 |
2016-09-02 | Drunken Demoman | bottle kills | 1 |
2016-09-30 | Best Latency | ms average connection | 3 |
2019-08-07 | Bisons Blasted | Righteous Bison kills | 1 |
2019-08-07 | Skill Rockets | kills with the Direct Hit | 1 |
2019-08-31 | POW! Ha Ha | kills with heavy taunt | 1 |
Go to: Littlebigguy's Statistics