Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-05-19 | Reservations Made | Reserve Shooter kills | 2 |
2018-05-19 | Rakes Wrecked | Back Scratcher kills | 9 |
2018-05-19 | Fried Egg | kills with the Frying Pan | 3 |
2018-05-17 | Milk - does a body good | extinguishes with Mad Milk | 3 |
2018-05-17 | Engineer on Rage | wrench kills | 2 |
2018-05-17 | Engineer Extinguish | extinguishes with Dispenser | 3 |
2018-05-17 | Circuits Shorted | Short Circuit kills | 1 |
2018-05-13 | Phlogged | Phlogistinator kills | 1 |
2018-05-13 | Give It a Little Blow | extinguishes with Flamethrower | 5 |
2018-05-13 | Canes Cracked | Candy Cane kills | 1 |
2018-05-13 | Assistance | kill assists | 12 |
2017-12-28 | Douser | extinguishes with Jarate | 1 |
2017-12-22 | Medic Assistance | medic assists | 2 |
2017-08-12 | Scorcher | The Scorch Shot kills | 13 |
2017-05-12 | Ranged | kills with the L'Etranger | 1 |
2017-05-12 | Amputator | Amputator kills | 11 |
2017-05-09 | Melted Men | Manmelter kills | 2 |
2017-05-09 | Good-bye Cruel Worlds | Soldier taunt kills | 4 |
2017-05-09 | Engineer | sentry kills | 4 |
2017-05-09 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 3 |
2017-05-09 | Convenient Radiation | Pomson 6000 kills | 6 |
2017-01-26 | The Saw | sawed bones | 1 |
2017-01-26 | Southern This! | kills with the Southern Hospitality | 6 |
2016-12-24 | Widows Made | Widowmaker kills | 3 |
2016-12-24 | We've got a bleeder | bleed kills | 2 |
2016-12-24 | Bisons Blasted | Righteous Bison kills | 2 |
2016-11-08 | Suckers Stuck | Big Earner kills | 2 |
2016-11-08 | On the Rebound | kills with deflected rocket | 3 |
2016-09-27 | Take a walk! | teleporters killed | 2 |
2016-09-27 | Souls Rattled | Diamondback kills | 1 |
2016-09-27 | Rustlers Wrangled | kills with the Wrangler | 3 |
2016-09-27 | It goes on and on... | kills with Your Eternal Reward | 1 |
2016-09-27 | Deflected Arrow | kills with deflected arrow | 4 |
2016-08-17 | Boston Basher | Boston Basher kills | 1 |
2016-07-15 | George Bushwacka | kills with The Bushwacka | 1 |
2016-06-27 | Sword Swallowers | Demoman taunt kills | 2 |
2016-06-27 | Got something for ya! | kills with the Chargin' Targe | 4 |
2016-06-21 | Ubersaw | kills with ubersaw | 1 |
2016-06-21 | Prospectors Piercings | kills with the Equalizer | 3 |
2016-06-21 | Don't Beg | Beggar's Bazooka kills | 1 |
2016-06-21 | Bolts Blown | Crusader's Crossbow kills | 8 |
2016-05-29 | Skill Stickies | kills with the Scottish Resistance | 1 |
2016-05-15 | Something's Fishy | kills with The Holy Mackerel | 2 |
2016-05-15 | Hallelujah! | Kamikaze (Lumbricus Lid) kills | 1 |
2016-04-26 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2016-04-01 | Souls Evicted | Eviction Notice kills | 1 |
2016-04-01 | Drunken Demoman | bottle kills | 2 |
2016-03-23 | Deflected Grenade | kills with deflected grenade | 1 |
2016-03-16 | Wrapping Machine | Wrap Assassin kills | 2 |
2016-03-16 | Most Bonus Points | bonus points | 1 |
Go to: LumaGolem's Statistics