Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Player Event History (Last 7 Days)

Date sort-descending.gif Type Description Server Map
2025-01-07 07:48:58 Death Genderbender killed me with backburner. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:48:43 Role I changed role to sniper. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:48:37 Death Genderbender killed me with backburner. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:48:37 Action I received a points bonus of 3 for triggering "Domination (4 kills)". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:48:37 Action Genderbender triggered "Revenge" against me. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:48:23 Action I received a points bonus of 5 for triggering "Domination" against Genderbender. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:48:22 Kill I killed Genderbender with scattergun. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:48:17 Team Bonus My team received a points bonus of 1 for triggering "Captured the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:48:17 Action I received a points bonus of 5 for triggering "Captured the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:47:52 Action I received a points bonus of 2 for triggering "Kill Assist". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:47:44 Action I received a points bonus of 2 for triggering "Kill Assist". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:47:38 Action I received a points bonus of 2 for triggering "Picked up the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:47:30 Kill I killed Genderbender with world. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:47:20 Kill I killed CreamyLoad with scattergun. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:47:10 Team Bonus My team received a points bonus of 1 for triggering "Captured the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:47:10 Action I received a points bonus of 5 for triggering "Captured the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:46:56 Kill I killed Genderbender with scattergun. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:46:44 Action I received a points bonus of 2 for triggering "Picked up the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:46:02 Death CreamyLoad killed me with shotgun_soldier. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:45:43 Death CreamyLoad killed me with shotgun_soldier. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:45:43 Action CreamyLoad triggered "Domination" against me. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:45:23 Action I received a points bonus of 0 for triggering "Dropped the flag (on death)". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:45:22 Death Genderbender killed me with scattergun. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:45:14 Action I received a points bonus of 2 for triggering "Picked up the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:45:10 Kill I killed Genderbender with scattergun. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:44:41 Death CreamyLoad killed me with shotgun_soldier. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:44:26 Death CreamyLoad killed me with blackbox. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:44:17 Kill I killed Genderbender with scattergun. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:43:53 Death CreamyLoad killed me with blackbox. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:43:28 Team Bonus My team received a points bonus of 1 for triggering "Captured the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:43:28 Action I received a points bonus of 5 for triggering "Captured the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:43:21 Action I received a points bonus of 2 for triggering "Kill Assist". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:43:21 Action I received a points bonus of 2 for triggering "Picked up the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:43:17 Role I changed role to scout. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:43:11 Death CreamyLoad killed me with liberty_launcher. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:43:11 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:43:11 Action I received a points bonus of 0 for triggering "Dropped the flag (on death)". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:42:53 Action I received a points bonus of 2 for triggering "Picked up the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:42:51 Action I received a points bonus of 1 for triggering "Destroyed a dispenser". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:42:49 Kill I killed CreamyLoad with tf_projectile_rocket. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:42:29 Kill I killed Genderbender with tf_projectile_rocket. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:42:06 Death Genderbender killed me with backburner. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:42:00 Action I received a points bonus of 2 for triggering "Destroyed a sentry gun". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:41:49 Kill I killed Genderbender with tf_projectile_rocket. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:41:29 Death CreamyLoad killed me with frontier_justice. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:40:41 Role I changed role to soldier. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:40:33 Death CreamyLoad killed me with frontier_justice. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:40:33 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:40:31 Action I received a points bonus of 2 for triggering "Destroyed a sentry gun". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:40:21 Kill I killed Genderbender with scattergun. NeonHeights | All Weapons ctf_turbine


Page: 1 2 3 4 5




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.