Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Player Event History (Last 7 Days)

Date sort-descending.gif Type Description Server Map
2025-01-07 07:44:50 Action I received a points bonus of 1 for triggering "Defended the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:44:15 Death CreamyLoad killed me with blackbox. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:44:15 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:44:03 Kill I killed Genderbender with rocketlauncher_directhit. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:43:38 Kill I killed Genderbender with rocketlauncher_directhit. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:43:28 Team Bonus My team received a points bonus of 1 for triggering "Captured the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:43:21 Action I received a points bonus of 3 for triggering "Revenge" against CreamyLoad. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:43:20 Kill I killed CreamyLoad with rocketlauncher_directhit. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:43:11 Death Genderbender killed me with backburner. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:42:47 Death CreamyLoad killed me with obj_minisentry. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:42:45 Action I received a points bonus of 1 for triggering "Destroyed a dispenser". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:42:25 Action I received a points bonus of 2 for triggering "Destroyed a sentry gun". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:42:01 Role I changed role to soldier. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:41:47 Action CreamyLoad triggered "Domination" against me. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:41:46 Death CreamyLoad killed me with maxgun. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:41:12 Death CreamyLoad killed me with maxgun. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:40:28 Death CreamyLoad killed me with maxgun. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:39:37 Death CreamyLoad killed me with frontier_justice. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:39:37 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:39:05 Kill I killed Genderbender with a headshot from machina. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:39:05 Action I received a points bonus of 2 for triggering "Headshot Kill". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:38:52 Kill I killed Genderbender with a headshot from machina. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:38:52 Action I received a points bonus of 2 for triggering "Headshot Kill". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:38:16 Team I joined team "Red" (RED). NeonHeights | All Weapons ctf_turbine
2025-01-07 07:37:29 Death Secure Socket Shell killed me with scattergun. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:37:14 Death Secure Socket Shell killed me with scattergun. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:37:14 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:36:57 Kill I killed Secure Socket Shell with machina. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:36:42 Kill I killed Genderbender with machina. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:36:41 Action I received a points bonus of 1 for triggering "Defended the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:36:21 Death Secure Socket Shell killed me with scattergun. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:36:08 Death Secure Socket Shell killed me with world. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:35:36 Action I received a points bonus of 2 for triggering "Kill Assist". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:35:14 Death Secure Socket Shell killed me with scattergun. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:35:14 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:34:58 Kill I killed Secure Socket Shell with a headshot from machina. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:34:58 Action I received a points bonus of 2 for triggering "Headshot Kill". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:34:28 Team Bonus My team received a points bonus of 1 for triggering "Captured the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:34:28 Action I received a points bonus of 5 for triggering "Captured the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:34:18 Kill I killed Genderbender with machina. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:34:16 Action I received a points bonus of 1 for triggering "Defended the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:33:50 Kill I killed Secure Socket Shell with a headshot from machina. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:33:50 Action I received a points bonus of 2 for triggering "Headshot Kill". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:33:50 Action I received a points bonus of 3 for triggering "Revenge" against Secure Socket Shell. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:33:23 Action I received a points bonus of 2 for triggering "Picked up the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:32:55 Role I changed role to sniper. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:32:52 Role I changed role to medic. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:32:48 Death Genderbender killed me with shortstop. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:32:14 Death Secure Socket Shell killed me with loose_cannon. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:32:14 Action I received a points bonus of 0 for triggering "Dropped the flag (on death)". NeonHeights | All Weapons ctf_turbine


Page: 1 2 3 4 5




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.