Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Player Event History (Last 7 Days)

Date sort-descending.gif Type Description Server Map
2025-01-07 08:01:39 Disconnect I left the game. NeonHeights | All Weapons ctf_turbine
2025-01-07 08:01:06 Team Bonus My team received a points bonus of 10 for triggering "Round Win". NeonHeights | All Weapons ctf_turbine
2025-01-07 08:01:04 Team Bonus My team received a points bonus of 1 for triggering "Captured the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 08:00:53 Death TequilaSunsetWendigo killed me with bushwacka. NeonHeights | All Weapons ctf_turbine
2025-01-07 08:00:23 Death Secure Socket Shell killed me with obj_sentrygun3. NeonHeights | All Weapons ctf_turbine
2025-01-07 08:00:23 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". NeonHeights | All Weapons ctf_turbine
2025-01-07 08:00:03 Kill I killed TequilaSunsetWendigo with scattergun. NeonHeights | All Weapons ctf_turbine
2025-01-07 08:00:00 Kill I killed Secure Socket Shell with scattergun. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:59:30 Death Secure Socket Shell killed me with shotgun_primary. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:57:12 Death Secure Socket Shell killed me with shotgun_primary. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:56:52 Death TequilaSunsetWendigo killed me with machina. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:56:33 Death Secure Socket Shell killed me with obj_sentrygun2. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:56:00 Team Bonus My team received a points bonus of 1 for triggering "Captured the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:56:00 Action I received a points bonus of 5 for triggering "Captured the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:55:42 Action I received a points bonus of 2 for triggering "Kill Assist". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:55:22 Action I received a points bonus of 2 for triggering "Picked up the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:55:11 Kill I killed TequilaSunsetWendigo with scattergun. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:55:08 Action I received a points bonus of 2 for triggering "Kill Assist". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:54:30 Death Secure Socket Shell killed me with tomislav. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:54:10 Team Bonus My team received a points bonus of 1 for triggering "Captured the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:53:57 Kill I killed TequilaSunsetWendigo with scattergun. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:53:56 Action I received a points bonus of 1 for triggering "Defended the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:53:49 Role I changed role to scout. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:53:36 Death Secure Socket Shell killed me with shotgun_primary. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:52:42 Action Secure Socket Shell triggered "Revenge" against me. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:52:41 Death Secure Socket Shell killed me with shotgun_primary. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:52:00 Role I changed role to heavyweapons. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:51:17 Action I received a points bonus of -2 for triggering "Dropped the flag (while alive)". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:50:58 Kill I killed Secure Socket Shell with backburner. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:50:57 Action I received a points bonus of 1 for triggering "Defended the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:50:47 Action I received a points bonus of 2 for triggering "Picked up the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:49:50 Death TequilaSunsetWendigo killed me with rocketlauncher_directhit. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:49:50 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:49:35 Team Bonus My team received a points bonus of 1 for triggering "Captured the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:49:35 Action I received a points bonus of 5 for triggering "Captured the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:48:58 Kill I killed Secure Socket Shell with backburner. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:48:55 Action I received a points bonus of 2 for triggering "Picked up the flag". NeonHeights | All Weapons ctf_turbine
2025-01-07 07:48:37 Kill I killed Secure Socket Shell with backburner. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:48:37 Action I received a points bonus of 3 for triggering "Revenge" against Secure Socket Shell. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:48:23 Action Secure Socket Shell triggered "Domination" against me. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:48:22 Death Secure Socket Shell killed me with scattergun. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:48:20 Action I received a points bonus of 3 for triggering "Revenge" against TequilaSunsetWendigo. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:48:19 Kill I killed TequilaSunsetWendigo with backburner. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:48:03 Role I changed role to pyro. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:47:52 Action TequilaSunsetWendigo triggered "Domination" against me. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:47:51 Death TequilaSunsetWendigo killed me with disciplinary_action. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:47:30 Death Secure Socket Shell killed me with world. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:47:16 Role I changed role to scout. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:46:56 Death Secure Socket Shell killed me with scattergun. NeonHeights | All Weapons ctf_turbine
2025-01-07 07:46:23 Role I changed role to spy. NeonHeights | All Weapons ctf_turbine


Page: 1 2 3 4




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.