Player Information
ツDreems's History:
Events | Sessions | Awards (1) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
ツDreems | |
Steam: STEAM_0:1:80763226 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 22:10:17h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 8,243 | |
Rank: | Not active | |
Kills per Minute: | 1.32 | |
Kills per Death: | 1.3305 (-*) | |
Headshots per Kill: | 0.4934 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 864 (0*) | |
Kills: | 1,751 (0*) | |
Deaths: | 1,316 (0*) | |
Longest Kill Streak: | 22 | |
Longest Death Streak: | 15 | |
Suicides: | 31 | |
Teammate Kills: | 0 (0*) |
ツDreems's History:
Events | Sessions | Awards (1) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Second Lieutenant | |
Kills needed: 49 (76%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ツDreems | 0d 00:22:52h | 2015-06-27 12:16:45 | 31 | 32 | 0.97 | 13 | 0.42 | 0 | 0.0% |
2 | Dreems | 0d 00:02:17h | 2015-04-01 20:22:54 | 3 | 4 | 0.75 | 2 | 0.67 | 0 | 0.0% |
3 | |CTS| ÷☣Im ßl●y☣÷ | 0d 00:23:50h | 2014-12-30 21:46:50 | 28 | 11 | 2.55 | 20 | 0.71 | 1 | 0.0% |
4 | |CTS| ★Mr.CookieMonster★ | 0d 00:08:59h | 2014-12-22 00:32:00 | 13 | 6 | 2.17 | 13 | 1.00 | 0 | 0.0% |
5 | |CTS| -=+☁Mr.CookieMonster☁ | 0d 00:08:42h | 2014-12-20 19:41:50 | 12 | 9 | 1.33 | 6 | 0.50 | 0 | 0.0% |
6 | |CTS| | 0d 00:00:00h | 2014-12-17 21:18:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | |CTS| ßluɛツ✌ | 0d 00:09:16h | 2014-12-14 13:27:48 | 23 | 11 | 2.09 | 1 | 0.04 | 0 | 0.0% |
8 | |CTS| ✪ßluɛ✪ | 0d 00:00:44h | 2014-12-02 17:54:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | |CTS| ✝ßluɛ✝ | 0d 00:11:41h | 2014-12-02 15:13:43 | 18 | 13 | 1.38 | 10 | 0.56 | 0 | 0.0% |
10 | STAR_ | 0d 00:03:35h | 2014-11-30 12:28:03 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
11 | |CTS| ßΙuЭ | 0d 02:23:30h | 2014-11-29 14:13:07 | 213 | 166 | 1.28 | 56 | 0.26 | 4 | 0.0% |
12 | |CTS| ❄ßluƩ❄ | 0d 06:33:45h | 2014-11-25 22:15:47 | 413 | 253 | 1.63 | 153 | 0.37 | 13 | 0.0% |
13 | |CTS| ßḸȕƩ | 0d 07:53:38h | 2014-11-07 20:06:07 | 697 | 545 | 1.28 | 403 | 0.58 | 7 | 0.0% |
14 | ★Mr.CookieMonster★ | 0d 03:44:42h | 2014-10-10 17:02:06 | 300 | 264 | 1.14 | 187 | 0.62 | 6 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings