Player Information
Deadlykitten's History:
Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Deadlykitten | |
Steam: STEAM_0:1:86839547 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 20:56:41h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 4,302 | |
Rank: | Not active | |
Kills per Minute: | 0.31 | |
Kills per Death: | 0.5964 (-*) | |
Headshots per Kill: | 0.0865 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 72 (0*) | |
Kills: | 832 (0*) | |
Deaths: | 1,395 (0*) | |
Longest Kill Streak: | 18 | |
Longest Death Streak: | 30 | |
Suicides: | 410 | |
Teammate Kills: | 0 (0*) |
Deadlykitten's History:
Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: First Sergeant | |
Kills needed: 68 (32%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Deadlykitten | 0d 00:19:57h | 2016-09-04 16:22:51 | 7 | 16 | 0.44 | 2 | 0.29 | 3 | 0.0% |
2 | Your So Sweg | 1d 06:02:43h | 2016-08-13 16:38:28 | 470 | 1,020 | 0.46 | 24 | 0.05 | 258 | 0.0% |
3 | Your So Sweg bday! | 0d 01:03:55h | 2016-03-20 10:31:24 | 19 | 30 | 0.63 | 4 | 0.21 | 7 | 0.0% |
4 | Your So Sweg G.E.W.P | 0d 07:07:30h | 2016-01-30 08:10:59 | 157 | 173 | 0.91 | 35 | 0.22 | 83 | 0.0% |
5 | Your So Swegmas G.E.W.P | 0d 03:08:51h | 2016-01-08 19:01:17 | 137 | 79 | 1.73 | 7 | 0.05 | 24 | 0.0% |
6 | Your So Swegmas | 0d 02:18:20h | 2015-12-26 13:17:57 | 16 | 43 | 0.37 | 0 | 0.00 | 19 | 0.0% |
7 | You're So Sweg | 0d 00:02:45h | 2015-05-19 10:49:59 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
8 | You're So Sweg(Scrap2Unusual) | 0d 00:09:30h | 2015-05-11 17:18:50 | 2 | 4 | 0.50 | 0 | 0.00 | 12 | 0.0% |
9 | ☜(|mGeN|)☞ You're So Sweg | 0d 00:25:03h | 2015-04-03 07:07:25 | 5 | 18 | 0.28 | 0 | 0.00 | 4 | 0.0% |
10 | The Shrekoning | 0d 00:01:31h | 2015-02-10 11:53:46 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
11 | SEDUCE ME! - Spy | 0d 00:16:36h | 2015-02-09 17:27:55 | 18 | 10 | 1.80 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings