Player Information
Jewy Seinfeld csgolabz.com's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Jewy Seinfeld csgolabz.com | |
Steam: STEAM_0:1:37523340 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 10:23:30h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,551 | |
Rank: | Not active | |
Kills per Minute: | 0.24 | |
Kills per Death: | 0.9610 (-*) | |
Headshots per Kill: | 0.0946 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 14 (0*) | |
Kills: | 148 (0*) | |
Deaths: | 154 (0*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 8 | |
Suicides: | 31 | |
Teammate Kills: | 0 (0*) |
Jewy Seinfeld csgolabz.com's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
Kills needed: 52 (48%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Jewy Seinfeld csgolabz.com | 0d 00:00:26h | 2017-02-06 23:25:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Willey The Hillbilly | Trade.tf | 0d 00:09:17h | 2016-07-06 09:34:40 | 3 | 4 | 0.75 | 0 | 0.00 | 9 | 0.0% |
3 | Willey The Hillbilly | 0d 01:05:00h | 2016-06-12 07:17:43 | 18 | 30 | 0.60 | 3 | 0.17 | 3 | 0.0% |
4 | Brendan Fevola from The Wiggles | 0d 00:11:01h | 2015-05-19 05:10:18 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
5 | Gumby B> CARDS 1 SCRAP | 0d 00:07:56h | 2015-03-16 21:58:12 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
6 | Jordon Nelson's right arm | 0d 00:10:22h | 2015-03-01 06:25:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | Black Yeezus | 0d 00:20:38h | 2014-10-26 06:37:49 | 3 | 6 | 0.50 | 0 | 0.00 | 6 | 0.0% |
8 | Black Jesus S>Endothermic exowe | 0d 00:10:27h | 2014-09-21 03:08:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | Black Jesus S>G BILLS | 0d 00:06:30h | 2014-09-18 04:21:48 | 2 | 2 | 1.00 | 0 | 0.00 | 1 | 0.0% |
10 | Black Jesus S> miscs | 0d 00:01:33h | 2014-09-09 02:11:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | Black Jesus | 0d 04:19:53h | 2014-08-31 02:37:49 | 71 | 59 | 1.20 | 7 | 0.10 | 8 | 0.0% |
12 | Jesus Willey | 0d 03:35:17h | 2014-06-23 05:10:19 | 48 | 49 | 0.98 | 4 | 0.08 | 4 | 0.0% |
13 | APURPLEMONKEYDISHWASHER | 0d 00:05:10h | 2014-04-14 05:22:16 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings