Player Information
mein Führer's History:
Events | Sessions | Awards (1) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
mein Führer | |
Steam: STEAM_0:1:86903617 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 10:34:45h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 8,354 | |
Rank: | Not active | |
Kills per Minute: | 0.51 | |
Kills per Death: | 0.6919 (-*) | |
Headshots per Kill: | 0.2135 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 384 (0*) | |
Kills: | 1,799 (0*) | |
Deaths: | 2,600 (0*) | |
Longest Kill Streak: | 10 | |
Longest Death Streak: | 23 | |
Suicides: | 319 | |
Teammate Kills: | 0 (0*) |
mein Führer's History:
Events | Sessions | Awards (1) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Second Lieutenant | |
Kills needed: 1 (100%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | mein Führer | 0d 00:00:01h | 2019-03-09 07:59:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | ✪Shroud -iwnl- | 0d 00:00:01h | 2018-01-07 09:47:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Hugh G. Rection | 0d 00:00:01h | 2017-09-03 11:45:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Joey | 0d 00:00:00h | 2016-09-16 10:24:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | The Heavy Pootis Guy (G.E.W.P.) | 0d 00:00:04h | 2016-03-25 09:08:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | Heavy Pootis Guy (G.E.W.P.) | 0d 03:48:44h | 2016-02-15 08:14:38 | 112 | 162 | 0.69 | 29 | 0.26 | 43 | 0.0% |
7 | Derp Scout (G.E.W.P.) | 0d 18:01:41h | 2016-02-05 20:45:34 | 688 | 815 | 0.84 | 242 | 0.35 | 147 | 0.0% |
8 | ( ͡° ͜ʖ ͡° ) | 0d 00:02:01h | 2016-01-21 20:14:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | ( ͡° ͜ʖ ͡° ) g | 0d 00:00:19h | 2016-01-21 20:11:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | Derp Scout {G.E.W.P.} | 0d 00:01:26h | 2016-01-11 14:55:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | Derp Scout {G.E.W.P} | 0d 00:00:37h | 2016-01-11 14:53:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | xXx_D3RPSC0UT_xXx | 0d 00:16:48h | 2016-01-11 14:53:03 | 1 | 6 | 0.17 | 0 | 0.00 | 1 | 0.0% |
13 | Derp Scout | 0d 05:39:11h | 2016-01-10 17:32:41 | 167 | 223 | 0.75 | 77 | 0.46 | 48 | 0.0% |
14 | {Dynasty} KeK | 0d 05:45:29h | 2016-01-06 05:42:35 | 97 | 170 | 0.57 | 7 | 0.07 | 27 | 0.0% |
15 | SNIPAR | 0d 09:19:34h | 2015-07-01 14:24:54 | 286 | 434 | 0.66 | 24 | 0.08 | 35 | 0.0% |
16 | ( ͡° ͜ʖ ͡°) | 0d 06:57:20h | 2015-05-20 16:10:23 | 182 | 338 | 0.54 | 3 | 0.02 | 9 | 0.0% |
17 | Bill Nye The Russian Spy | 0d 03:15:47h | 2015-05-11 19:08:35 | 89 | 155 | 0.57 | 2 | 0.02 | 4 | 0.0% |
18 | Pewdiepie | 0d 02:57:42h | 2015-05-02 09:29:52 | 125 | 190 | 0.66 | 0 | 0.00 | 3 | 0.0% |
19 | Xx_B0wS3r_xX | 0d 02:08:43h | 2015-04-23 15:50:21 | 52 | 107 | 0.49 | 0 | 0.00 | 0 | 0.0% |
20 | bogrom9 | 0d 00:19:16h | 2014-12-03 13:58:38 | 0 | 0 | 0.00 | 0 | - | 2 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings