Player Information
Solid Snake's History:
Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Solid Snake | |
Steam: STEAM_0:1:51259774 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 19:32:32h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 3,365 | |
Rank: | Not active | |
Kills per Minute: | 0.44 | |
Kills per Death: | 0.8443 (-*) | |
Headshots per Kill: | 0.0951 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 49 (0*) | |
Kills: | 515 (0*) | |
Deaths: | 610 (0*) | |
Longest Kill Streak: | 13 | |
Longest Death Streak: | 11 | |
Suicides: | 137 | |
Teammate Kills: | 0 (0*) |
Solid Snake's History:
Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Staff Sergeant | |
Kills needed: 85 (15%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Solid Snake | 0d 00:33:04h | 2017-07-16 12:18:31 | 17 | 28 | 0.61 | 2 | 0.12 | 1 | 0.0% |
2 | Joseph Stalin | 0d 00:11:30h | 2017-01-15 17:29:02 | 4 | 7 | 0.57 | 0 | 0.00 | 1 | 0.0% |
3 | Can I Habe Free Stuff B0ss | 0d 00:40:18h | 2017-01-07 14:59:19 | 15 | 16 | 0.94 | 0 | 0.00 | 3 | 0.0% |
4 | Chef™ | 0d 00:53:12h | 2016-11-17 16:41:28 | 33 | 34 | 0.97 | 12 | 0.36 | 4 | 0.0% |
5 | Stone Cold Adolf Hitler | 0d 00:00:02h | 2016-08-27 17:05:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | Lemon Flavored Clorox | 0d 00:07:05h | 2016-06-20 19:20:02 | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 0.0% |
7 | When You Airshot Just Right | 0d 01:07:14h | 2016-05-22 12:41:14 | 41 | 42 | 0.98 | 1 | 0.02 | 6 | 0.0% |
8 | Danger Bone | 0d 00:38:28h | 2016-04-07 16:08:27 | 13 | 11 | 1.18 | 0 | 0.00 | 2 | 0.0% |
9 | Donald J. Trump | 0d 03:50:21h | 2016-02-27 19:01:50 | 92 | 134 | 0.69 | 2 | 0.02 | 35 | 0.0% |
10 | Kong Fieri | 0d 01:04:05h | 2016-02-27 09:36:31 | 26 | 20 | 1.30 | 0 | 0.00 | 5 | 0.0% |
11 | 8 Minutes of Straight Euphoria | 0d 00:52:24h | 2016-02-17 17:16:27 | 7 | 13 | 0.54 | 0 | 0.00 | 7 | 0.0% |
12 | Sega Saturn | 0d 00:41:37h | 2016-01-31 08:14:09 | 34 | 29 | 1.17 | 9 | 0.26 | 3 | 0.0% |
13 | Ron Swanson | 0d 01:02:09h | 2016-01-16 09:55:40 | 34 | 44 | 0.77 | 0 | 0.00 | 6 | 0.0% |
14 | totallynotavirus.exe | 0d 06:36:13h | 2016-01-13 14:27:46 | 177 | 194 | 0.91 | 14 | 0.08 | 51 | 0.0% |
15 | It's Not Delivery It's Digiorno | 0d 01:05:33h | 2015-12-10 08:12:08 | 18 | 31 | 0.58 | 9 | 0.50 | 10 | 0.0% |
16 | 2 Giraffes And a Baby Kitten | 0d 00:09:17h | 2015-01-19 05:19:35 | 3 | 2 | 1.50 | 0 | 0.00 | 3 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings