Player Information
you have sex? thats gay's History:
Events | Sessions | Awards (90) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
you have sex? thats gay | |
Steam: STEAM_0:1:30311949 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 23d 14:36:44h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 79,897 | |
Rank: | Not active | |
Kills per Minute: | 0.73 | |
Kills per Death: | 2.2263 (-*) | |
Headshots per Kill: | 0.1910 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 4,759 (0*) | |
Kills: | 24,914 (0*) | |
Deaths: | 11,191 (0*) | |
Longest Kill Streak: | 25 | |
Longest Death Streak: | 11 | |
Suicides: | 5,280 | |
Teammate Kills: | 1 (0*) |
you have sex? thats gay's History:
Events | Sessions | Awards (90) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Vice Commander of the Army | |
Kills needed: 86 (97%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | you have sex? thats gay | 0d 00:00:01h | 2022-02-21 14:47:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | big throbbing black cock | 0d 00:00:01h | 2020-08-22 09:59:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | John Jacob Jingleheimer Schmidt | 1d 03:56:00h | 2020-01-09 10:44:51 | 1,194 | 480 | 2.49 | 223 | 0.19 | 222 | 0.0% |
4 | Trumps getting impeached lol | 0d 00:05:09h | 2019-12-19 16:36:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Epstein didn't kill himself | 0d 00:07:07h | 2019-11-21 18:40:31 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0.0% |
6 | Get off me cheese, Gromit! | 0d 00:01:13h | 2019-09-20 18:57:46 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
7 | Yung Money aka Lil. PP | 0d 00:05:19h | 2019-09-20 18:21:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | Professional Bootyclapper | 0d 00:05:03h | 2019-09-13 16:39:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | uwu | 0d 00:27:18h | 2019-08-19 11:28:54 | 11 | 7 | 1.57 | 1 | 0.09 | 7 | 0.0% |
10 | bigbootybitches | 0d 01:41:28h | 2019-08-08 12:05:38 | 52 | 34 | 1.53 | 11 | 0.21 | 16 | 0.0% |
11 | bigbootybitches_dot_com | 0d 01:22:45h | 2019-08-01 11:17:15 | 48 | 23 | 2.09 | 7 | 0.15 | 9 | 0.0% |
12 | hi :3 | 0d 00:01:27h | 2019-07-14 12:26:55 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
13 | rekt by a girl <3 | 0d 00:00:01h | 2019-06-01 10:43:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | Chef Boyardee =TF2SP= | 0d 00:17:18h | 2019-04-16 15:40:55 | 11 | 4 | 2.75 | 1 | 0.09 | 1 | 0.0% |
15 | N Word Pass For Sale DM Me | 0d 00:25:55h | 2019-03-14 22:11:41 | 9 | 11 | 0.82 | 3 | 0.33 | 2 | 0.0% |
16 | The Krabby Patty Secret Formule | 0d 00:05:11h | 2018-12-01 14:55:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | Fat Juicy Cow Tiddies | 0d 00:03:18h | 2018-11-05 14:44:18 | 2 | 1 | 2.00 | 0 | 0.00 | 1 | 0.0% |
18 | A Cow with big Tiddies | 0d 08:56:11h | 2018-10-19 23:19:33 | 408 | 204 | 2.00 | 104 | 0.25 | 114 | 0.0% |
19 | Big Tiddy Cow GF | 0d 02:38:43h | 2018-08-25 18:02:46 | 106 | 77 | 1.38 | 19 | 0.18 | 29 | 0.0% |
20 | y u heff 2 be mad? | 0d 00:25:50h | 2018-04-29 19:17:24 | 14 | 5 | 2.80 | 0 | 0.00 | 1 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings