Player Information
Dr. Jacob | The Medic's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Dr. Jacob | The Medic | |
Steam: STEAM_0:1:80425272 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 02:23:17h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,497 | |
Rank: | Not active | |
Kills per Minute: | 0.91 | |
Kills per Death: | 0.8137 (-*) | |
Headshots per Kill: | 0.0687 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 9 (0*) | |
Kills: | 131 (0*) | |
Deaths: | 161 (0*) | |
Longest Kill Streak: | 10 | |
Longest Death Streak: | 8 | |
Suicides: | 3 | |
Teammate Kills: | 0 (0*) |
Dr. Jacob | The Medic's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
Kills needed: 69 (31%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings