

Player Profile |
![]() |
![]() |
|
Location: United States | |
Steam: STEAM_0:1:48274323 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 83d 14:31:15h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 269,638 | |
Rank: | Not active | |
Kills per Minute: | 0.79 | |
Kills per Death: | 1.6151 (-*) | |
Headshots per Kill: | 0.1344 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 12,775 (0*) | |
Kills: | 95,042 (0*) | |
Deaths: | 58,845 (0*) | |
Longest Kill Streak: | 98 | |
Longest Death Streak: | 23 | |
Suicides: | 37,704 | |
Teammate Kills: | 3 (0*) |

Events | Sessions | Awards (3472) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Crow | 4d 04:04:04h | 2021-01-25 18:51:42 | 6,860 | 3,283 | 2.09 | 1,930 | 0.28 | 2,031 | 0.0% |
2 | DefaultPyro | 0d 00:08:21h | 2021-01-24 16:54:39 | 5 | 5 | 1.00 | 0 | 0.00 | 1 | 0.0% |
3 | Marvelous Chester | 0d 00:33:11h | 2021-01-22 15:07:07 | 29 | 14 | 2.07 | 9 | 0.31 | 7 | 0.0% |
4 | Sword Guy | 0d 00:01:54h | 2021-01-16 16:48:27 | 0 | 0 | 0.00 | 0 | - | 2 | 0.0% |
5 | Dust | 0d 00:12:39h | 2021-01-15 17:02:14 | 4 | 4 | 1.00 | 0 | 0.00 | 5 | 0.0% |
6 | Young Link | 0d 00:07:10h | 2021-01-11 20:19:42 | 5 | 1 | 5.00 | 5 | 1.00 | 0 | 0.0% |
7 | White Spy | 0d 07:53:47h | 2020-12-16 21:15:02 | 374 | 200 | 1.87 | 87 | 0.23 | 132 | 0.0% |
8 | cardreadermgcee | 0d 00:06:44h | 2020-12-15 20:27:20 | 4 | 0 | 4.00 | 1 | 0.25 | 1 | 0.0% |
9 | ech | 0d 00:00:35h | 2020-11-25 18:09:30 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
10 | WroC | 0d 00:01:18h | 2020-11-23 17:19:34 | 1 | 0 | 1.00 | 0 | 0.00 | 1 | 0.0% |
11 | Spawn | 0d 00:04:24h | 2020-11-22 13:08:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | shark merchant | 0d 00:12:27h | 2020-11-18 18:06:16 | 0 | 0 | 0.00 | 0 | - | 2 | 0.0% |
13 | school bully | 0d 00:08:15h | 2020-11-18 17:51:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | tall minion | 0d 00:01:16h | 2020-11-18 17:41:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | the ol reliable | 0d 00:01:16h | 2020-11-18 17:33:54 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
16 | Mono-Bond | 0d 08:56:36h | 2020-11-07 18:19:01 | 492 | 272 | 1.81 | 82 | 0.17 | 162 | 0.0% |
17 | Literal doo doo butter | 0d 00:20:21h | 2020-10-27 17:47:56 | 32 | 17 | 1.88 | 9 | 0.28 | 12 | 0.0% |
18 | The mosquito | 0d 02:00:47h | 2020-10-03 23:07:52 | 226 | 141 | 1.60 | 13 | 0.06 | 21 | 0.0% |
19 | Nintendo Labo | 0d 00:07:31h | 2020-10-03 21:07:03 | 4 | 17 | 0.24 | 0 | 0.00 | 0 | 0.0% |
20 | Yak Cooper | 0d 00:04:35h | 2020-10-03 21:01:29 | 2 | 9 | 0.22 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings