

Player Profile |
![]() |
![]() |
|
Steam: STEAM_0:0:152027721 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 64d 20:34:12h |
Average Ping:* | - |
Favorite Server:* | NeonHeights | Main Hub |
Favorite Map:* | trade_minecraft_neon_v197 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
96% |
Points: | 166,647 | |
Rank: | 5 | |
Kills per Minute: | 0.56 | |
Kills per Death: | 2.2035 (-*) | |
Headshots per Kill: | 0.1864 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 9,795 (0*) | |
Kills: | 52,557 (0*) | |
Deaths: | 23,852 (0*) | |
Longest Kill Streak: | 41 | |
Longest Death Streak: | 36 | |
Suicides: | 10,066 | |
Teammate Kills: | 1 (0*) |

Events | Sessions | Awards (627) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Indigenous Dale Gribble | 0d 00:09:46h | 2025-08-17 16:44:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Mortis | 0d 01:46:39h | 2023-12-03 14:53:09 | 31 | 21 | 1.48 | 11 | 0.35 | 16 | 0.0% |
3 | [=PR=] WonderBread | 0d 03:03:44h | 2022-10-07 01:43:37 | 58 | 105 | 0.55 | 3 | 0.05 | 7 | 0.0% |
4 | SpearChuckingRhinoEmbryo | 0d 01:02:50h | 2022-06-03 00:24:53 | 77 | 6 | 12.83 | 27 | 0.35 | 7 | 0.0% |
5 | yourgirlfriendlookslikemymom | 0d 00:16:05h | 2021-09-23 17:03:02 | 0 | 1 | 0.00 | 0 | - | 2 | 0.0% |
6 | Vicinity of Obscenity | 0d 01:11:40h | 2021-09-17 20:04:22 | 35 | 12 | 2.92 | 0 | 0.00 | 0 | 0.0% |
7 | ThatJuulyouHitLastYear | 0d 00:59:56h | 2021-07-15 18:54:14 | 15 | 15 | 1.00 | 0 | 0.00 | 10 | 0.0% |
8 | Anti-Social Lobster Dish?! | 0d 00:04:48h | 2020-12-19 23:52:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | [=PR=] vicDEAD75 | 5d 05:58:15h | 2019-11-11 12:51:17 | 5,704 | 2,138 | 2.67 | 438 | 0.08 | 920 | 0.0% |
10 | WonderBread | 0d 14:44:47h | 2019-04-29 18:08:32 | 755 | 370 | 2.04 | 127 | 0.17 | 90 | 0.0% |
11 | VicDEAD75. | 0d 00:51:24h | 2019-02-22 15:18:17 | 51 | 17 | 3.00 | 17 | 0.33 | 10 | 0.0% |
12 | Im not white, I promise. | 0d 09:15:15h | 2019-02-22 12:00:52 | 538 | 254 | 2.12 | 122 | 0.23 | 56 | 0.0% |
13 | im not white | 0d 04:48:50h | 2018-10-29 18:52:55 | 126 | 40 | 3.15 | 1 | 0.01 | 29 | 0.0% |
14 | VicDEAD75 | 25d 16:01:00h | 2018-10-21 10:31:57 | 24,728 | 8,897 | 2.78 | 4,085 | 0.17 | 3,659 | 0.0% |
15 | epic_gamer 47ak | 0d 00:17:31h | 2018-08-07 09:28:47 | 5 | 0 | 5.00 | 0 | 0.00 | 0 | 0.0% |
16 | Fuck Wonder Bread | 0d 00:15:33h | 2018-08-05 17:53:44 | 13 | 1 | 13.00 | 0 | 0.00 | 3 | 0.0% |
17 | Im not white. | 0d 01:57:16h | 2018-07-22 10:21:40 | 72 | 22 | 3.27 | 1 | 0.01 | 16 | 0.0% |
18 | Really tho, Im not white. | 0d 00:32:15h | 2018-07-20 22:09:33 | 51 | 2 | 25.50 | 0 | 0.00 | 0 | 0.0% |
19 | Orange Yo Gabba Gabba Monster | 0d 00:04:36h | 2018-07-15 13:52:54 | 7 | 3 | 2.33 | 0 | 0.00 | 1 | 0.0% |
20 | White ppl eat grapes too! | 0d 00:13:33h | 2018-07-07 19:48:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
2 times | 40.00% | ![]() |
|||
2 | ![]() |
2 times | 40.00% | ![]() |
|||
3 | ![]() |
1 times | 20.00% | ![]() |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings