Player Information
The being who shouldn't exist's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
The being who shouldn't exist | |
Steam: STEAM_0:0:56142296 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 01:41:51h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,336 | |
Rank: | Not active | |
Kills per Minute: | 0.80 | |
Kills per Death: | 1.3729 (-*) | |
Headshots per Kill: | 0.1605 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 13 (0*) | |
Kills: | 81 (0*) | |
Deaths: | 59 (0*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 4 | |
Suicides: | 37 | |
Teammate Kills: | 0 (0*) |
The being who shouldn't exist's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
Kills needed: 19 (62%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | The being who shouldn't exist | 0d 00:52:40h | 2017-10-21 21:22:17 | 46 | 34 | 1.35 | 0 | 0.00 | 0 | 0.0% |
2 | The hash slinging slasher | 0d 00:00:00h | 2017-09-10 15:39:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Doctor Assisted Homicide | 0d 00:49:11h | 2016-01-05 14:44:55 | 35 | 25 | 1.40 | 13 | 0.37 | 37 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings