Player Information
[DsGN] TheUltimateNoob's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
[DsGN] TheUltimateNoob | |
Steam: STEAM_0:1:78552369 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 05:00:41h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,192 | |
Rank: | Not active | |
Kills per Minute: | 0.17 | |
Kills per Death: | 0.4766 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 51 (0*) | |
Deaths: | 107 (0*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 12 | |
Suicides: | 168 | |
Teammate Kills: | 0 (0*) |
[DsGN] TheUltimateNoob's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
Kills needed: 49 (2%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | [DsGN] TheUltimateNoob | 0d 00:02:57h | 2017-04-14 20:06:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | []TheUltimateNoobTNN[] | 0d 00:36:48h | 2016-12-15 14:54:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | _XxSkullCrusherxX_ | 0d 00:26:17h | 2016-09-18 19:44:11 | 5 | 19 | 0.26 | 0 | 0.00 | 14 | 0.0% |
4 | _xXToxicWasteXx_ | 0d 00:00:55h | 2016-09-12 12:30:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | sharkboy | 0d 03:53:44h | 2016-06-22 15:11:43 | 46 | 88 | 0.52 | 0 | 0.00 | 154 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings