Player Information
MTF Nu-7 "Hammer Down"'s History:
Events | Sessions | Awards (4) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
MTF Nu-7 "Hammer Down" | |
Steam: STEAM_0:0:180777684 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 12:22:22h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 8,627 | |
Rank: | Not active | |
Kills per Minute: | 0.87 | |
Kills per Death: | 1.3614 (-*) | |
Headshots per Kill: | 0.0268 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 51 (0*) | |
Kills: | 1,906 (0*) | |
Deaths: | 1,400 (0*) | |
Longest Kill Streak: | 25 | |
Longest Death Streak: | 11 | |
Suicides: | 115 | |
Teammate Kills: | 0 (0*) |
MTF Nu-7 "Hammer Down"'s History:
Events | Sessions | Awards (4) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: First Lieutenant | |
Kills needed: 94 (53%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | MTF Nu-7 "Hammer Down" | 0d 00:11:39h | 2018-04-07 08:59:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | LGM-30 Minuteman | 0d 00:10:00h | 2018-03-23 13:54:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Yes I main Soldier | 0d 00:29:35h | 2018-03-21 15:35:41 | 4 | 7 | 0.57 | 0 | 0.00 | 6 | 0.0% |
4 | A Cucumber | 0d 01:00:10h | 2018-03-21 14:05:00 | 44 | 30 | 1.47 | 0 | 0.00 | 4 | 0.0% |
5 | fishman skinhub.com | 0d 01:16:07h | 2018-03-04 12:28:28 | 63 | 61 | 1.03 | 0 | 0.00 | 1 | 0.0% |
6 | Schutzstaffel Oberststurmführe | 0d 01:08:17h | 2017-09-30 10:34:59 | 14 | 16 | 0.88 | 0 | 0.00 | 6 | 0.0% |
7 | Schutzstaffel Oberststurmfuhrer | 0d 02:16:08h | 2017-07-24 12:35:46 | 50 | 74 | 0.68 | 5 | 0.10 | 6 | 0.0% |
8 | Michael "Memer" Pence | 0d 00:42:29h | 2017-01-21 19:57:14 | 7 | 5 | 1.40 | 0 | 0.00 | 0 | 0.0% |
9 | Schutzstaffel Obertsturmführer | 0d 06:55:04h | 2017-01-21 11:08:05 | 345 | 271 | 1.27 | 11 | 0.03 | 20 | 0.0% |
10 | Trump 2020 | 0d 00:21:53h | 2017-01-14 19:35:27 | 27 | 21 | 1.29 | 1 | 0.04 | 0 | 0.0% |
11 | Sandvich Dispenser Security | 0d 00:06:19h | 2016-12-29 09:54:23 | 1 | 8 | 0.13 | 0 | 0.00 | 2 | 0.0% |
12 | Dank Memer | 0d 00:00:23h | 2016-12-27 20:05:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | Dank Memer (MAGA) | 0d 00:04:57h | 2016-12-27 18:59:37 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
14 | America's President (MAGA) | 0d 01:08:26h | 2016-12-27 18:54:41 | 46 | 28 | 1.64 | 0 | 0.00 | 6 | 0.0% |
15 | Nobodys President (RIP Hillary) | 0d 00:08:05h | 2016-12-27 17:46:15 | 8 | 8 | 1.00 | 1 | 0.13 | 0 | 0.0% |
16 | Make America Great Again | 0d 00:01:55h | 2016-12-27 17:38:10 | 2 | 3 | 0.67 | 0 | 0.00 | 1 | 0.0% |
17 | Schutzstaffel Obersturmführer | 0d 08:02:46h | 2016-12-26 11:56:26 | 479 | 355 | 1.35 | 30 | 0.06 | 32 | 0.0% |
18 | Fun Police Sheriff | 0d 00:25:19h | 2016-12-26 11:55:54 | 3 | 5 | 0.60 | 0 | 0.00 | 0 | 0.0% |
19 | Schutzstaffel Ubertsturmführer | 0d 02:11:38h | 2016-12-26 07:39:33 | 87 | 63 | 1.38 | 3 | 0.03 | 3 | 0.0% |
20 | bIG WeaPON mAN | 0d 00:51:35h | 2016-12-10 20:09:10 | 28 | 13 | 2.15 | 0 | 0.00 | 2 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings