Player Information
O.W.N team's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
O.W.N team | |
Steam: STEAM_0:1:873639977 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 02:21:27h |
Average Ping:* | - |
Favorite Server:* | NeonHeights | Main Hub |
Favorite Map:* | trade_minecraft_neon_v197 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 92% | |
Points: | 1,030 | |
Rank: | 288 | |
Kills per Minute: | 0.08 | |
Kills per Death: | 0.3438 (0.50*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 11 (8*) | |
Deaths: | 32 (16*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 4 | |
Suicides: | 40 | |
Teammate Kills: | 0 (0*) |
O.W.N team's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 39 (22%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | O.W.N team | 0d 00:12:10h | 2024-10-26 14:11:06 | 8 | 16 | 0.50 | 0 | 0.00 | 0 | 0.0% |
2 | DEMOMAN GOOD | 0d 02:09:17h | 2024-07-30 16:57:37 | 3 | 16 | 0.19 | 0 | 0.00 | 40 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 2 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1 times | -5 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Heavy | 2 times | 22.22% | 0 | 1 | 0.00 | |
2 | Demo Man | 2 times | 22.22% | 6 | 11 | 0.55 | |
3 | Spy | 1 times | 11.11% | ||||
4 | Soldier | 1 times | 11.11% | 1 | 1 | 1.00 | |
5 | Scout | 1 times | 11.11% | ||||
6 | Medic | 1 times | 11.11% | ||||
7 | Engineer | 1 times | 11.11% | 1 | 3 | 0.33 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | Quickiebomb Launcher | 1.00 | 3 | 37.50% | 0 | % | 0.00 | ||
2 | 1.00 | 2 | 25.00% | 0 | % | 0.00 | |||
3 | 1.00 | 1 | 12.50% | 0 | % | 0.00 | |||
4 | Panic Attack | 1.00 | 1 | 12.50% | 0 | % | 0.00 | ||
5 | Iron Bomber | 1.00 | 1 | 12.50% | 0 | % | 0.00 |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings