Player Information
Bdubbs's History:
Events | Sessions | Awards (18) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Bdubbs | |
Steam: STEAM_0:1:640595227 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 02:50:16h |
Average Ping:* | - |
Favorite Server:* | NeonHeights | Main Hub |
Favorite Map:* | trade_minecraft_neon_v197 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 98% | |
Points: | 1,255 | |
Rank: | 136 | |
Kills per Minute: | 0.44 | |
Kills per Death: | 0.7576 (0.72*) | |
Headshots per Kill: | 0.0267 (0.0278*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 2 (1*) | |
Kills: | 75 (36*) | |
Deaths: | 99 (50*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 7 | |
Suicides: | 88 | |
Teammate Kills: | 0 (0*) |
Bdubbs's History:
Events | Sessions | Awards (18) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
Kills needed: 25 (50%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Revenge | 8 times | 24 |
2 | Double Kill (2 kills) | 3 times | 3 |
3 | Triple Kill (3 kills) | 2 times | 4 |
4 | Kill Assist | 2 times | 4 |
5 | Rampage (5 kills) | 1 times | 4 |
6 | Headshot Kill | 1 times | 2 |
7 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 8 times | -40 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Spy | 9 times | 20.00% | 16 | 23 | 0.70 | |
2 | Scout | 7 times | 15.56% | 5 | 7 | 0.71 | |
3 | Soldier | 6 times | 13.33% | 1 | 4 | 0.25 | |
4 | Pyro | 5 times | 11.11% | 2 | 2 | 1.00 | |
5 | Sniper | 4 times | 8.89% | 2 | 2 | 1.00 | |
6 | Heavy | 4 times | 8.89% | 3 | 3 | 1.00 | |
7 | Engineer | 4 times | 8.89% | 1 | 3 | 0.33 | |
8 | Demo Man | 4 times | 8.89% | 5 | 4 | 1.25 | |
9 | Medic | 2 times | 4.44% | 1 | 2 | 0.50 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 2.00 | 10 | 27.78% | 0 | 0.00% | 0.00 | |||
2 | 1.25 | 5 | 13.89% | 0 | 0.00% | 0.00 | |||
3 | 2.00 | 3 | 8.33% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 2 | 5.56% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 2 | 5.56% | 0 | 0.00% | 0.00 | |||
6 | Player | 1.00 | 2 | 5.56% | 0 | 0.00% | 0.00 | ||
7 | 1.00 | 2 | 5.56% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 2 | 5.56% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 1 | 2.78% | 0 | 0.00% | 0.00 | |||
10 | Spellbook Meteor | 1.00 | 1 | 2.78% | 0 | 0.00% | 0.00 | ||
11 | 1.00 | 1 | 2.78% | 0 | 0.00% | 0.00 | |||
12 | The Hitman's Heatmaker | 1.00 | 1 | 2.78% | 1 | 100.00% | 1.00 | ||
13 | 2.00 | 1 | 2.78% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 1 | 2.78% | 0 | 0.00% | 0.00 | |||
15 | 1.00 | 1 | 2.78% | 0 | 0.00% | 0.00 | |||
16 | Airstrike | 1.00 | 1 | 2.78% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | trade_minecraft_neon_v197 | 36 | 100.00% | 50 | 100.00% | 0.72 | 1 | 100.00% | 0.03 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | NeonHeights | Main Hub | 36 | 100.00% | 50 | 0.7200 | 1 | 100.00% | 0.0278 |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings