

Player Profile |
![]() |
![]() |
|
Location: Toledo, United States | |
Steam: STEAM_0:0:75934111 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 19d 21:25:11h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 55,224 | |
Rank: | Not active | |
Kills per Minute: | 0.54 | |
Kills per Death: | 2.2114 (-*) | |
Headshots per Kill: | 0.2774 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 4,303 (0*) | |
Kills: | 15,513 (0*) | |
Deaths: | 7,015 (0*) | |
Longest Kill Streak: | 40 | |
Longest Death Streak: | 40 | |
Suicides: | 6,203 | |
Teammate Kills: | 2 (0*) |

Events | Sessions | Awards (135) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Commander General | |
![]() |
|
![]() |
Kills needed: 1987 (21%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | CDÜBB99 | 16d 01:46:08h | 2021-03-07 20:15:02 | 12,228 | 5,655 | 2.16 | 3,695 | 0.30 | 5,099 | 0.0% |
2 | CDUBB99 #miasanmia | 0d 08:46:59h | 2020-05-28 20:45:14 | 32 | 56 | 0.57 | 5 | 0.16 | 134 | 0.0% |
3 | G26C-2 Co-Co Locomotive | 0d 00:12:08h | 2020-05-23 00:26:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | okay back to CDUBB99 | 0d 00:08:18h | 2020-05-21 00:15:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Rick May statue but alive | 0d 00:00:00h | 2020-05-21 00:07:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | Lego Yoda | 0d 00:01:46h | 2020-05-19 20:57:12 | 0 | 0 | 0.00 | 0 | - | 2 | 0.0% |
7 | Lego Yoda Scream | 0d 00:00:30h | 2020-05-19 20:55:26 | 0 | 0 | 0.00 | 0 | - | 2 | 0.0% |
8 | CDUBB99 (No Sound) | 0d 07:03:46h | 2018-01-15 22:12:49 | 293 | 105 | 2.79 | 11 | 0.04 | 39 | 0.0% |
9 | Weebta Claus | 0d 00:53:56h | 2016-12-31 17:43:40 | 28 | 11 | 2.55 | 0 | 0.00 | 13 | 0.0% |
10 | Weeba Claus | 0d 00:00:51h | 2016-12-31 16:48:37 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
11 | Thomas the Dooske Engine | 0d 00:03:56h | 2016-06-06 21:35:48 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
12 | Hitler + Stalin | 0d 00:02:25h | 2015-07-27 10:04:25 | 1 | 1 | 1.00 | 1 | 1.00 | 5 | 0.0% |
13 | CDUB + The Other CDUB | 0d 00:08:31h | 2015-07-27 10:02:00 | 3 | 1 | 3.00 | 1 | 0.33 | 7 | 0.0% |
14 | This + That | 0d 00:01:08h | 2015-07-27 09:53:29 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
15 | CDUBB99(No Sound) | 0d 04:57:15h | 2015-07-25 09:25:22 | 309 | 86 | 3.59 | 183 | 0.59 | 36 | 0.0% |
16 | Solid Spy | 0d 00:40:26h | 2015-07-06 07:30:33 | 37 | 18 | 2.06 | 0 | 0.00 | 6 | 0.0% |
17 | CDUBB99 Howabout No | 0d 00:01:58h | 2015-07-05 18:57:45 | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 0.0% |
18 | [NH]CDÜBB99 | 1d 05:20:53h | 2015-05-03 14:00:18 | 1,357 | 447 | 3.04 | 140 | 0.10 | 331 | 0.0% |
19 | {AoH:O:G} CDUBB99 | 1d 14:39:24h | 2015-03-21 18:04:06 | 1,210 | 631 | 1.92 | 267 | 0.22 | 524 | 0.0% |
20 | {AoH} CDUBB99 | 0d 00:15:07h | 2015-03-16 15:06:42 | 3 | 1 | 3.00 | 0 | 0.00 | 1 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings