Player Information
10.1 Off Your Next Purchase!'s History:
Events | Sessions | Awards (3) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
10.1 Off Your Next Purchase! | |
Steam: STEAM_0:1:60638939 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 13:43:05h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 5,725 | |
Rank: | Not active | |
Kills per Minute: | 0.53 | |
Kills per Death: | 0.7480 (-*) | |
Headshots per Kill: | 0.1369 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 165 (0*) | |
Kills: | 1,205 (0*) | |
Deaths: | 1,611 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 22 | |
Suicides: | 577 | |
Teammate Kills: | 0 (0*) |
10.1 Off Your Next Purchase!'s History:
Events | Sessions | Awards (3) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Ensign | |
Kills needed: 195 (3%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | 10.1 Off Your Next Purchase! | 0d 00:30:15h | 2017-03-14 09:37:48 | 2 | 4 | 0.50 | 0 | 0.00 | 23 | 0.0% |
2 | twitch.tv/jingleyjangley | 0d 00:02:39h | 2017-03-14 09:07:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Joey's World Tour | 0d 00:37:03h | 2016-04-10 16:12:15 | 39 | 34 | 1.15 | 5 | 0.13 | 5 | 0.0% |
4 | Dickbutt McGee | 0d 00:12:44h | 2016-04-10 11:15:16 | 9 | 8 | 1.13 | 3 | 0.33 | 1 | 0.0% |
5 | Follow that train! | 0d 00:00:04h | 2016-04-03 19:01:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | [M. Inc.] That One Nemo Plushy | 0d 00:24:26h | 2016-02-18 12:07:48 | 21 | 30 | 0.70 | 0 | 0.00 | 2 | 0.0% |
7 | Jingle #SaveNeo | 0d 00:34:33h | 2016-01-25 20:17:30 | 17 | 40 | 0.43 | 0 | 0.00 | 6 | 0.0% |
8 | Jingle | 0d 06:20:31h | 2016-01-25 19:42:57 | 175 | 233 | 0.75 | 9 | 0.05 | 99 | 0.0% |
9 | Jingle Bell Rock | 0d 01:18:26h | 2015-12-22 14:03:33 | 8 | 15 | 0.53 | 0 | 0.00 | 41 | 0.0% |
10 | Jingle [Scrap2MaxHead] | 0d 01:32:59h | 2015-04-25 19:23:55 | 78 | 87 | 0.90 | 7 | 0.09 | 4 | 0.0% |
11 | Jingleberry [Scrap2Unusual] | 0d 00:24:56h | 2015-04-08 21:56:59 | 19 | 33 | 0.58 | 6 | 0.32 | 1 | 0.0% |
12 | Jingleberry | 0d 00:01:49h | 2015-04-08 21:32:04 | 2 | 0 | 2.00 | 2 | 1.00 | 1 | 0.0% |
13 | Mr. J | 0d 07:25:39h | 2015-04-07 21:11:51 | 169 | 261 | 0.65 | 40 | 0.24 | 87 | 0.0% |
14 | S> PCon Sober Stuntsman | 0d 00:31:04h | 2015-03-05 10:32:42 | 8 | 21 | 0.38 | 0 | 0.00 | 2 | 0.0% |
15 | Trading Card Master | 0d 01:42:23h | 2015-02-27 13:36:56 | 89 | 142 | 0.63 | 18 | 0.20 | 13 | 0.0% |
16 | B> Trading Cards 1 scrap each! | 0d 02:30:43h | 2015-02-13 18:01:57 | 143 | 127 | 1.13 | 7 | 0.05 | 40 | 0.0% |
17 | B> Trading Cards 2 scrap each! | 0d 03:41:54h | 2015-02-13 13:14:41 | 102 | 167 | 0.61 | 7 | 0.07 | 46 | 0.0% |
18 | [DK KROO] Lanky Kong | 0d 00:59:08h | 2015-02-10 12:56:45 | 37 | 36 | 1.03 | 5 | 0.14 | 12 | 0.0% |
19 | Jingle Bells | 0d 00:07:12h | 2015-01-05 17:23:14 | 5 | 16 | 0.31 | 4 | 0.80 | 1 | 0.0% |
20 | [R-T-F] Jingle Jangle (no sound | 0d 00:03:14h | 2014-10-15 14:26:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings