Player Information
Entirety of the Tojo Clan's History:
Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Entirety of the Tojo Clan | |
Steam: STEAM_0:0:42234796 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 12:32:22h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 2,715 | |
Rank: | Not active | |
Kills per Minute: | 0.53 | |
Kills per Death: | 1.0363 (-*) | |
Headshots per Kill: | 0.1200 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 48 (0*) | |
Kills: | 400 (0*) | |
Deaths: | 386 (0*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 9 | |
Suicides: | 161 | |
Teammate Kills: | 0 (0*) |
Entirety of the Tojo Clan's History:
Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Sergeant | |
Kills needed: 100 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Entirety of the Tojo Clan | 0d 00:04:33h | 2020-12-16 09:03:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | [BBF] A Silky Idiot | 0d 00:10:50h | 2015-02-02 16:13:14 | 0 | 1 | 0.00 | 0 | - | 1 | 0.0% |
3 | [tS] Silky Senator Armgoat | 0d 01:43:42h | 2014-11-24 16:04:30 | 28 | 39 | 0.72 | 0 | 0.00 | 10 | 0.0% |
4 | [tS] Spooky McGoats | 0d 00:04:37h | 2014-10-15 18:29:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Silky Cock | 0d 00:40:47h | 2014-08-29 21:11:44 | 5 | 12 | 0.42 | 1 | 0.20 | 6 | 0.0% |
6 | gamerboy632 | 0d 00:06:56h | 2014-08-29 20:30:57 | 6 | 9 | 0.67 | 0 | 0.00 | 0 | 0.0% |
7 | Silky Goats | 0d 01:54:52h | 2014-08-29 20:24:01 | 107 | 83 | 1.29 | 11 | 0.10 | 19 | 0.0% |
8 | Home Depot | 0d 00:48:07h | 2014-08-22 23:00:33 | 35 | 31 | 1.13 | 8 | 0.23 | 23 | 0.0% |
9 | Silky Ted Thompson | 0d 00:18:35h | 2014-08-22 22:12:27 | 17 | 19 | 0.89 | 10 | 0.59 | 2 | 0.0% |
10 | Kayla is a juicy luscious butt< | 0d 01:26:35h | 2014-08-16 19:05:06 | 55 | 51 | 1.08 | 9 | 0.16 | 25 | 0.0% |
11 | gamer.boy99 | 0d 00:29:54h | 2014-08-08 23:14:42 | 27 | 24 | 1.13 | 9 | 0.33 | 2 | 0.0% |
12 | gamerboy99 | 0d 00:33:04h | 2014-08-08 22:44:48 | 28 | 20 | 1.40 | 0 | 0.00 | 13 | 0.0% |
13 | Not "Not Razzy" | 0d 00:11:27h | 2014-08-08 22:11:44 | 12 | 9 | 1.33 | 0 | 0.00 | 4 | 0.0% |
14 | Silky Rock | 0d 02:39:25h | 2014-07-26 22:24:19 | 61 | 69 | 0.88 | 0 | 0.00 | 42 | 0.0% |
15 | Silky Bread Senpai | 0d 00:29:21h | 2014-06-28 19:25:09 | 13 | 7 | 1.86 | 0 | 0.00 | 7 | 0.0% |
16 | Mr. Silky Bread | Ah Neenja | 0d 00:49:37h | 2014-06-26 22:02:15 | 6 | 12 | 0.50 | 0 | 0.00 | 7 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings