Player Information
IamThatGuyYouKnowWhatIMean's History:
Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
IamThatGuyYouKnowWhatIMean | |
Steam: STEAM_0:0:52904513 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 18:28:16h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 3,598 | |
Rank: | Not active | |
Kills per Minute: | 0.51 | |
Kills per Death: | 1.5093 (-*) | |
Headshots per Kill: | 0.1933 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 110 (0*) | |
Kills: | 569 (0*) | |
Deaths: | 377 (0*) | |
Longest Kill Streak: | 14 | |
Longest Death Streak: | 9 | |
Suicides: | 187 | |
Teammate Kills: | 0 (0*) |
IamThatGuyYouKnowWhatIMean's History:
Events | Sessions | Awards (2) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Staff Sergeant | |
Kills needed: 31 (69%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | IamThatGuyYouKnowWhatIMean | 0d 00:14:07h | 2017-10-20 16:56:55 | 1 | 8 | 0.13 | 0 | 0.00 | 3 | 0.0% |
2 | iamtheguyyouknowwhatimean | 0d 01:01:04h | 2017-05-03 12:51:32 | 29 | 45 | 0.64 | 6 | 0.21 | 11 | 0.0% |
3 | Dogeworth | 0d 00:15:37h | 2016-05-14 15:15:48 | 5 | 6 | 0.83 | 0 | 0.00 | 1 | 0.0% |
4 | Ethan BRADBERRY | 0d 00:37:46h | 2016-05-10 14:39:01 | 3 | 12 | 0.25 | 0 | 0.00 | 4 | 0.0% |
5 | [BrwB] Prosecutor Dogeworth | 0d 00:02:55h | 2014-12-16 07:32:51 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
6 | [BrwB] Prosecutor Dogeworth | 0d 00:17:28h | 2014-10-20 15:17:49 | 6 | 3 | 2.00 | 3 | 0.50 | 1 | 0.0% |
7 | [BrwB]Prosecutor Dogeworth | 0d 00:23:10h | 2014-09-20 18:58:38 | 13 | 7 | 1.86 | 1 | 0.08 | 3 | 0.0% |
8 | [BrwB]Raito's Consultor | 0d 00:04:18h | 2014-09-20 18:34:25 | 3 | 3 | 1.00 | 0 | 0.00 | 1 | 0.0% |
9 | [BrwB] Prosecutor Rafael | 0d 01:20:31h | 2014-09-18 14:58:12 | 50 | 23 | 2.17 | 15 | 0.30 | 14 | 0.0% |
10 | [BrwB] Rafael | 0d 12:39:42h | 2014-09-04 13:19:15 | 417 | 222 | 1.88 | 84 | 0.20 | 132 | 0.0% |
11 | [BRWB]Rafael | 0d 01:31:38h | 2014-08-05 10:47:50 | 42 | 48 | 0.88 | 1 | 0.02 | 16 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings