Player Information
J o o b y 's History:
Events | Sessions | Awards (1) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
J o o b y | |
Steam: STEAM_0:1:51611792 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 16:25:55h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 2,563 | |
Rank: | Not active | |
Kills per Minute: | 0.33 | |
Kills per Death: | 1.4224 (-*) | |
Headshots per Kill: | 0.1667 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 55 (0*) | |
Kills: | 330 (0*) | |
Deaths: | 232 (0*) | |
Longest Kill Streak: | 16 | |
Longest Death Streak: | 9 | |
Suicides: | 362 | |
Teammate Kills: | 0 (0*) |
J o o b y 's History:
Events | Sessions | Awards (1) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Corporal | |
Kills needed: 70 (30%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | J o o b y | 0d 00:00:00h | 2018-10-20 08:30:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | G a b o o n e y | 0d 00:56:39h | 2017-08-07 12:04:58 | 2 | 9 | 0.22 | 0 | 0.00 | 16 | 0.0% |
3 | Jay | #PastaMan | 0d 00:03:14h | 2016-05-26 13:40:59 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0.0% |
4 | Jay | #Ravioli-Lad | 0d 00:15:32h | 2016-04-30 05:47:09 | 0 | 1 | 0.00 | 0 | - | 3 | 0.0% |
5 | Jay | #Ravioli | 0d 01:00:30h | 2016-03-24 07:54:21 | 33 | 10 | 3.30 | 15 | 0.45 | 30 | 0.0% |
6 | Jay | #RavioliFetishist. | 0d 00:54:15h | 2016-01-08 23:37:57 | 29 | 23 | 1.26 | 3 | 0.10 | 16 | 0.0% |
7 | Jay | #RavioliMan | 0d 00:38:57h | 2016-01-01 08:49:25 | 29 | 24 | 1.21 | 11 | 0.38 | 9 | 0.0% |
8 | Jay | #RavioliMan. | 0d 00:18:32h | 2015-12-22 15:06:02 | 0 | 3 | 0.00 | 0 | - | 10 | 0.0% |
9 | Jay | #FreeGmodRequests. | 0d 00:11:36h | 2015-05-29 14:18:21 | 3 | 3 | 1.00 | 0 | 0.00 | 2 | 0.0% |
10 | RAVIOLI. | 0d 00:20:48h | 2015-05-20 05:54:56 | 17 | 5 | 3.40 | 5 | 0.29 | 4 | 0.0% |
11 | why helo it is jimbles notronbo | 0d 00:12:01h | 2015-05-08 15:13:04 | 1 | 2 | 0.50 | 0 | 0.00 | 3 | 0.0% |
12 | Jay | #RaViiVLooLi | 0d 00:35:11h | 2015-04-25 23:36:17 | 4 | 4 | 1.00 | 0 | 0.00 | 9 | 0.0% |
13 | Jay | #WhyyLmao. | 0d 00:42:07h | 2015-04-10 11:30:44 | 1 | 4 | 0.25 | 0 | 0.00 | 4 | 0.0% |
14 | Josericotacoquesamandillajones. | 0d 00:42:26h | 2015-04-06 04:30:56 | 9 | 3 | 3.00 | 0 | 0.00 | 14 | 0.0% |
15 | Jay | #EarlyWeekend. | 0d 00:13:40h | 2015-04-02 10:29:11 | 1 | 0 | 1.00 | 0 | 0.00 | 3 | 0.0% |
16 | Jay | #FeelingShit. | 0d 00:24:47h | 2015-03-26 08:31:29 | 5 | 0 | 5.00 | 0 | 0.00 | 46 | 0.0% |
17 | Jay | #Cactuspizza. | 0d 00:14:57h | 2015-03-24 10:02:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | Jay | #Breakdancin'. | 0d 01:26:46h | 2015-03-21 05:41:52 | 63 | 23 | 2.74 | 6 | 0.10 | 54 | 0.0% |
19 | Jay | #What. | 0d 01:04:45h | 2015-03-16 05:15:04 | 29 | 13 | 2.23 | 7 | 0.24 | 45 | 0.0% |
20 | HFS | Jay. | 0d 01:24:38h | 2015-02-19 00:35:25 | 22 | 19 | 1.16 | 0 | 0.00 | 28 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings