Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Rank Details

Back to Ranks


Terminator
Rank Player Kills Skill sort-descending.gif
1  .gif-=NHS=- Kwas 175,685 543,385
2  .gifWilkins 186,117 507,720
3  .gifRetrogue 157,328 456,154
4  .gifColorfluid 100,907 329,621
5  .gifh4wk 85,563 298,014
6  .gifRoudydogg1 36,189 297,067
7  .gifcold cut of turkey 86,344 283,157
8  .gif⛧Poisonous⛧ 80,963 273,645
9  .gif♠Vindicator♠ 95,455 270,946
10  .gifSL-1 80,642 256,017
11  .gifData Boil 45,478 251,149
12  .gifquickyz 70,614 248,163
13  .gifgullible goobular 85,080 242,382
14  .gifrukia 90,114 240,538
15  .gifUngy 71,993 227,676
16  .gifbeni_ 66,591 219,224
17  .gifBablo, Speedy Runner. 74,870 218,159
18  .gifSwoosh 71,675 213,896
19  .gifSam 73,817 213,514
20  .gifNetwatch-NC3452 51,845 212,030
21  .gifPeachyPynk 68,484 202,566
22  .gifRustyy 54,429 198,863
23  .gif❤️Nebula❤️ 71,875 193,472
24  .gifBunsenbaker 62,478 186,281
25  .gifchurro lady 53,572 185,980
26  .gifBaka 50,964 183,725
27  .gifMostly Ham-Less 54,985 182,386
28  .gifTry 45,850 173,619
29  .gifHeatmaker 62,627 173,422
30  .gifTori 62,271 172,379
31  .gifAspiring Himbo 62,025 172,223
32  .gifJewy 54,083 172,188
33  .gifThe Scout 53,400 169,715
34  .gifShadope 46,020 169,638
35  .gifMortis 52,557 166,647
36  .gifJak Cooper 36,433 160,969
37  .gifbruh 47,748 154,354
38  .gifEmeraldhunter 48,531 150,819
39  .gif Dovahbear  41,648 148,778
40  .gifFunkadilla 55,633 147,692
41  .gifOberMan 51,743 146,989
42  .gifGhost of Columbine Past 53,324 145,481
43  .gifRussian 52,253 145,168
44  .gifCrazyDangerFloof 38,109 141,182
45  .gifhim 43,908 140,836
46  .gifBryanGN 46,605 140,823
47  .gifjeb bush what a retard puppet 51,167 139,769
48  .gifSix 36,149 136,253
49  .gifKizKnife 40,649 134,404
50  .gifJohn Wick 41,174 130,997


Page: 1 2


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.