Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Rank Details

Back to Ranks


Terminator
Rank Player Kills sort-descending.gif Skill
1  .gifWilkins 186,226 508,229
2  .gif-=NHS=- Kwas 175,743 543,693
3  .gifRetrogue 157,601 457,135
4  .gifColorfluid 100,907 329,621
5  .gif♠Vindicator♠ 95,455 270,946
6  .gifrukia 90,114 240,538
7  .gifcold cut of turkey 86,344 283,157
8  .gifh4wk 85,563 298,014
9  .gifGullible 85,136 242,551
10  .gif⛧Poisonous⛧ 80,972 273,679
11  .gifSL-1 80,642 256,017
12  .gifBablo, Speedy Runner. 74,870 218,159
13  .gifSam 73,817 213,514
14  .gifUngy 72,073 227,973
15  .gif❤️Nebula❤️ 71,875 193,472
16  .gifSwoosh 71,675 213,896
17  .gifquickyz 70,614 248,163
18  .gifPeachyPynk 68,484 202,566
19  .gifbeni_ 66,591 219,224
20  .gifHeatmaker 62,627 173,422
21  .gifBunsenbaker 62,588 186,628
22  .gifTori 62,271 172,379
23  .gifAspiring Himbo 62,025 172,223
24  .gifFunkadilla 55,633 147,692
25  .gifMostly Ham-Less 54,985 182,386
26  .gifRustyy 54,429 198,863
27  .gifJewy 54,083 172,188
28  .gifchurro lady 53,572 185,980
29  .gifThe Scout 53,400 169,715
30  .gifGhost of Columbine Past 53,324 145,481
31  .gifMortis 52,557 166,647
32  .gifRussian 52,253 145,168
33  .gifNetwatch-NC3452 51,845 212,030
34  .gifOberMan 51,743 146,989
35  .gifjeb bush what a retard puppet 51,167 139,769
36  .gifBaka 50,964 183,725
37  .gifEmeraldhunter 48,531 150,819
38  .gifbruh 47,748 154,354
39  .gifBryanGN 46,605 140,823
40  .gifShadope 46,020 169,638
41  .gifTry 45,850 173,619
42  .gifData Boil 45,478 251,149
43  .gifSubMachineFun 45,406 119,583
44  .gifPenetrator 44,412 130,881
45  .gifFaeris 43,972 130,434
46  .gifhim 43,908 140,836
47  .gifAuster 42,988 128,509
48  .gif Dovahbear  41,648 148,778
49  .gifJohn Wick 41,174 130,997
50  .gif'Nam Flashback 40,723 115,022


Page: 1 2


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.