Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Rank Details

Back to Ranks


First Sergeant
Rank Player Kills Skill sort-descending.gif
151  .gif-KOALA- 850 4,934
152  .gifEzio Auditore Da Firenze 870 4,933
153  .gif[Synoptic] Kearesu 880 4,932
154  .gifMr.Sisterfister 835 4,929
155  .gifVinsig 879 4,928
156  .gifWizard 871 4,927
157  .gif(G.E.W.N)PootisTF2 823 4,923
158  .gifEpyclte 896 4,919
159  .gifrcom 880 4,912
160  .gifenv.ProfPorker 868 4,911
161  .gifKalados (PAN) | trade.tf 892 4,910
162  .gifA2 867 4,910
163  .gif❤❤Dementia❤❤ 839 4,908
164  .gifFancyman Pyromanic 819 4,908
165  .gif[M&F] [ Mr. Brackets ] 822 4,901
166  .gifsaltstorm 895 4,901
167  .gifPvt Snafu 865 4,895
168  .gifWestiez 850 4,894
169  .gifTroubledog72 821 4,894
170  .gifᴾᴮ Lapis 834 4,891
171  .gifThe Gamer 857 4,888
172  .gifShawnking2255 876 4,888
173  .gifSir Sean | trade.tf 893 4,887
174  .gifslow-ying 872 4,886
175  .gifRuiner of Fun 802 4,886
176  .gifStigar 842 4,885
177  .gifCHAMP_Evan 851 4,884
178  .gifarkad 877 4,883
179  .gifbigdave8504 888 4,879
180  .giftjdiddy 899 4,877
181  .gifQuantum_Physics (っ-●益●) 882 4,877
182  .gifBill Rye the Jewish Guy 870 4,877
183  .gifAstral 891 4,875
184  .gifXxKi!leRxX 888 4,873
185  .gifTTV-InSane_OW 895 4,873
186  .gifZane [D4$] 882 4,870
187  .gifThe Boogey Oogey 846 4,868
188  .gifJust Poomy 863 4,868
189  .gifGHEY 888 4,868
190  .gifPINAPPLESLAYER 895 4,867
191  .gifMia Khalifa 847 4,866
192  .gif(M-E)Bottomless pit 12 ft deep 849 4,866
193  .giffoundfox 892 4,865
194  .gifRedspooker47 833 4,863
195  .gifNairb123 877 4,863
196  .gifAdam Keltfire 853 4,863
197  .gif[DashE] {-V.Fox-}(B-Day Today!) 882 4,862
198  .gifVertigo 831 4,862
199  .gifBilly 843 4,862
200  .gifSjef 863 4,860


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.