Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Rank Details

Back to Ranks


Captain
Rank Player Kills Skill sort-descending.gif
1  .gifJessie The Fox 2,111 12,761
2  .gifDiscovery [Finally Premium] 2,088 12,676
3  .gifb. stoned 2,173 12,228
4  .gifErik 2,094 12,194
5  .gifEmay 2,232 11,932
6  .gifSnappycz 2,177 11,638
7  .gifZoor Sot Miin Kendov 2,089 11,536
8  .gifAvaLancheForSt 2,200 11,333
9  .gifFistdor 2,081 11,208
10  .gifNo Regrets 2,100 11,203
11  .gifMeatHead 2,234 11,202
12  .gifᴳʸᴺ S.W. 2,131 11,162
13  .gifLesDoctor 2,249 11,137
14  .gif☢DeAth EaTeR☢ 2,227 11,131
15  .gifBillybobrobo 2,124 11,088
16  .gifSnowy 2,193 11,042
17  .gifBloop 2,199 10,968
18  .gifMrMelons 2,236 10,963
19  .gifBREADED CHIKEN 2,246 10,958
20  .gifSycarius 2,248 10,956
21  .gifmutilated corpse 2,171 10,926
22  .gifSaint Vespulus 2,138 10,905
23  .gifTotokomo 2,217 10,875
24  .gif[Content] 2,090 10,853
25  .gif-TPF-KagamiKagero 2,246 10,852
26  .gifSparta.River 2,170 10,849
27  .gif[:3] Rob Reacharound 2,224 10,841
28  .gifUSRK General 2,047 10,800
29  .gifbouchon 2,163 10,786
30  .gif(XTRA) Wrisard. 2,096 10,781
31  .gifOl Mucky Terrahawk 2,117 10,757
32  .gif₰Lin₰ 2,063 10,747
33  .gifThenoob57 2,105 10,746
34  .gifadubi 2,051 10,733
35  .gifDjTrunks1 2,142 10,693
36  .gifSAYWHUT!! 2,135 10,639
37  .gifMystic Boogie 2,232 10,603
38  .gifScruffel 2,053 10,581
39  .gif《☆》Vladimir《☭》 2,122 10,559
40  .gifDark shit cleaner 2,215 10,557
41  .gifPrussianSwedish 2,124 10,555
42  .gifFdert 2,208 10,553
43  .gifSnow Bloodpaw 2,242 10,521
44  .gifwinters 2,247 10,479
45  .gifCraic 2,194 10,478
46  .gifMentlegen 2,245 10,456
47  .gifMs. Jazabelle 2,146 10,445
48  .gifKingsC 2,083 10,436
49  .gifSpark ツ 2,051 10,433
50  .gifSantoS 2,228 10,425


Page: 1 2 3 4 5 6 7 8 9 10 11


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.