Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Role Statistics

From a total of 50,778,519 kills with 50,212,115 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Sniper Sniper 5,213,184 times 15.17% 15.17% 14,233,518 28.03% 28.03% 11,417,843 22.74% 22.74% 1.25
2 Soldier Soldier 4,730,023 times 13.76% 13.76% 8,575,463 16.89% 16.89% 7,358,127 14.65% 14.65% 1.17
3 Scout Scout 5,521,622 times 16.07% 16.07% 5,706,842 11.24% 11.24% 7,220,162 14.38% 14.38% 0.79
4 Demo Man Demo Man 3,668,417 times 10.67% 10.67% 5,508,014 10.85% 10.85% 5,392,968 10.74% 10.74% 1.02
5 Pyro Pyro 3,470,548 times 10.10% 10.10% 4,421,034 8.71% 8.71% 4,900,713 9.76% 9.76% 0.90
6 Spy Spy 3,628,982 times 10.56% 10.56% 4,193,166 8.26% 8.26% 5,682,013 11.32% 11.32% 0.74
7 Engineer Engineer 2,885,084 times 8.40% 8.40% 3,873,875 7.63% 7.63% 3,678,625 7.33% 7.33% 1.05
8 Heavy Heavy 3,277,058 times 9.54% 9.54% 3,327,974 6.55% 6.55% 2,973,651 5.92% 5.92% 1.12
9 Medic Medic 1,971,382 times 5.74% 5.74% 938,633 1.85% 1.85% 1,588,013 3.16% 3.16% 0.59




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.