Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Role Statistics

From a total of 50,782,511 kills with 50,216,054 deaths


Rank Role Picked % Ratio Kills % Ratio Deaths % Ratio K:D sort-ascending.gif
1 Medic Medic 1,971,743 times 5.74% 5.74% 938,761 1.85% 1.85% 1,588,161 3.16% 3.16% 0.59
2 Spy Spy 3,629,731 times 10.56% 10.56% 4,193,475 8.26% 8.26% 5,682,377 11.32% 11.32% 0.74
3 Scout Scout 5,523,003 times 16.07% 16.07% 5,707,442 11.24% 11.24% 7,220,759 14.38% 14.38% 0.79
4 Pyro Pyro 3,471,202 times 10.10% 10.10% 4,421,362 8.71% 8.71% 4,901,009 9.76% 9.76% 0.90
5 Demo Man Demo Man 3,669,189 times 10.67% 10.67% 5,508,561 10.85% 10.85% 5,393,526 10.74% 10.74% 1.02
6 Engineer Engineer 2,885,617 times 8.39% 8.39% 3,874,116 7.63% 7.63% 3,678,890 7.33% 7.33% 1.05
7 Heavy Heavy 3,277,697 times 9.54% 9.54% 3,328,476 6.55% 6.55% 2,974,012 5.92% 5.92% 1.12
8 Soldier Soldier 4,730,933 times 13.76% 13.76% 8,575,962 16.89% 16.89% 7,358,594 14.65% 14.65% 1.17
9 Sniper Sniper 5,213,954 times 15.17% 15.17% 14,234,356 28.03% 28.03% 11,418,726 22.74% 22.74% 1.25




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.