Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Role Statistics

From a total of 50,724,921 kills with 50,158,714 deaths


Rank Role Picked % Ratio Kills % Ratio Deaths % Ratio K:D sort-descending.gif
1 Sniper Sniper 5,204,566 times 15.18% 15.18% 14,224,029 28.04% 28.04% 11,409,091 22.75% 22.75% 1.25
2 Soldier Soldier 4,720,078 times 13.76% 13.76% 8,566,666 16.89% 16.89% 7,349,910 14.65% 14.65% 1.17
3 Heavy Heavy 3,270,079 times 9.54% 9.54% 3,322,725 6.55% 6.55% 2,969,795 5.92% 5.92% 1.12
4 Engineer Engineer 2,879,193 times 8.40% 8.40% 3,870,739 7.63% 7.63% 3,675,249 7.33% 7.33% 1.05
5 Demo Man Demo Man 3,660,125 times 10.67% 10.67% 5,500,935 10.84% 10.84% 5,386,483 10.74% 10.74% 1.02
6 Pyro Pyro 3,463,550 times 10.10% 10.10% 4,415,710 8.71% 8.71% 4,895,331 9.76% 9.76% 0.90
7 Scout Scout 5,508,621 times 16.06% 16.06% 5,698,336 11.23% 11.23% 7,210,985 14.38% 14.38% 0.79
8 Spy Spy 3,621,718 times 10.56% 10.56% 4,188,302 8.26% 8.26% 5,675,683 11.32% 11.32% 0.74
9 Medic Medic 1,967,531 times 5.74% 5.74% 937,479 1.85% 1.85% 1,586,187 3.16% 3.16% 0.59




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.