Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Role Statistics

From a total of 50,774,056 kills with 50,207,678 deaths


Rank Role Picked sort-descending.gif % Ratio Kills % Ratio Deaths % Ratio K:D
1 Scout Scout 5,520,057 times 16.07% 16.07% 5,706,133 11.24% 11.24% 7,219,408 14.38% 14.38% 0.79
2 Sniper Sniper 5,212,332 times 15.17% 15.17% 14,232,757 28.03% 28.03% 11,417,132 22.74% 22.74% 1.25
3 Soldier Soldier 4,728,829 times 13.76% 13.76% 8,574,898 16.89% 16.89% 7,357,624 14.65% 14.65% 1.17
4 Demo Man Demo Man 3,667,487 times 10.67% 10.67% 5,507,498 10.85% 10.85% 5,392,434 10.74% 10.74% 1.02
5 Spy Spy 3,628,152 times 10.56% 10.56% 4,192,696 8.26% 8.26% 5,681,385 11.32% 11.32% 0.74
6 Pyro Pyro 3,469,643 times 10.10% 10.10% 4,420,537 8.71% 8.71% 4,900,240 9.76% 9.76% 0.90
7 Heavy Heavy 3,276,281 times 9.54% 9.54% 3,327,367 6.55% 6.55% 2,973,243 5.92% 5.92% 1.12
8 Engineer Engineer 2,884,456 times 8.40% 8.40% 3,873,665 7.63% 7.63% 3,678,385 7.33% 7.33% 1.05
9 Medic Medic 1,970,925 times 5.74% 5.74% 938,505 1.85% 1.85% 1,587,827 3.16% 3.16% 0.59




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.