Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Role Statistics

From a total of 50,782,503 kills with 50,216,046 deaths


Rank Role Picked sort-descending.gif % Ratio Kills % Ratio Deaths % Ratio K:D
1 Scout Scout 5,522,905 times 16.07% 16.07% 5,707,440 11.24% 11.24% 7,220,758 14.38% 14.38% 0.79
2 Sniper Sniper 5,213,915 times 15.17% 15.17% 14,234,356 28.03% 28.03% 11,418,726 22.74% 22.74% 1.25
3 Soldier Soldier 4,730,891 times 13.76% 13.76% 8,575,962 16.89% 16.89% 7,358,594 14.65% 14.65% 1.17
4 Demo Man Demo Man 3,669,151 times 10.67% 10.67% 5,508,561 10.85% 10.85% 5,393,526 10.74% 10.74% 1.02
5 Spy Spy 3,629,651 times 10.56% 10.56% 4,193,473 8.26% 8.26% 5,682,375 11.32% 11.32% 0.74
6 Pyro Pyro 3,471,167 times 10.10% 10.10% 4,421,362 8.71% 8.71% 4,901,009 9.76% 9.76% 0.90
7 Heavy Heavy 3,277,659 times 9.54% 9.54% 3,328,475 6.55% 6.55% 2,974,010 5.92% 5.92% 1.12
8 Engineer Engineer 2,885,583 times 8.39% 8.39% 3,874,113 7.63% 7.63% 3,678,887 7.33% 7.33% 1.05
9 Medic Medic 1,971,720 times 5.74% 5.74% 938,761 1.85% 1.85% 1,588,161 3.16% 3.16% 0.59




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.