Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Role Statistics

From a total of 50,704,242 kills with 50,137,959 deaths


Rank Role Picked % sort-descending.gif Ratio Kills % Ratio Deaths % Ratio K:D
1 Scout Scout 5,500,369 times 16.06% 16.06% 5,695,917 11.23% 11.23% 7,208,143 14.38% 14.38% 0.79
2 Sniper Sniper 5,198,798 times 15.18% 15.18% 14,218,837 28.04% 28.04% 11,404,388 22.75% 22.75% 1.25
3 Soldier Soldier 4,713,618 times 13.76% 13.76% 8,563,152 16.89% 16.89% 7,346,813 14.65% 14.65% 1.17
4 Demo Man Demo Man 3,655,084 times 10.67% 10.67% 5,498,274 10.84% 10.84% 5,383,829 10.74% 10.74% 1.02
5 Spy Spy 3,617,335 times 10.56% 10.56% 4,186,676 8.26% 8.26% 5,673,605 11.32% 11.32% 0.74
6 Pyro Pyro 3,459,349 times 10.10% 10.10% 4,413,884 8.71% 8.71% 4,893,262 9.76% 9.76% 0.90
7 Heavy Heavy 3,265,938 times 9.54% 9.54% 3,321,131 6.55% 6.55% 2,968,433 5.92% 5.92% 1.12
8 Engineer Engineer 2,875,700 times 8.40% 8.40% 3,869,272 7.63% 7.63% 3,673,796 7.33% 7.33% 1.05
9 Medic Medic 1,965,388 times 5.74% 5.74% 937,099 1.85% 1.85% 1,585,690 3.16% 3.16% 0.59




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.