

From a total of 50,704,242 kills with 50,137,959 deaths
Rank | Role | Picked | % ![]() |
Ratio | Kills | % | Ratio | Deaths | % | Ratio | K:D |
1 | ![]() |
5,500,369 times | 16.06% | ![]() |
5,695,917 | 11.23% | ![]() |
7,208,143 | 14.38% | ![]() |
0.79 |
2 | ![]() |
5,198,798 times | 15.18% | ![]() |
14,218,837 | 28.04% | ![]() |
11,404,388 | 22.75% | ![]() |
1.25 |
3 | ![]() |
4,713,618 times | 13.76% | ![]() |
8,563,152 | 16.89% | ![]() |
7,346,813 | 14.65% | ![]() |
1.17 |
4 | ![]() |
3,655,084 times | 10.67% | ![]() |
5,498,274 | 10.84% | ![]() |
5,383,829 | 10.74% | ![]() |
1.02 |
5 | ![]() |
3,617,335 times | 10.56% | ![]() |
4,186,676 | 8.26% | ![]() |
5,673,605 | 11.32% | ![]() |
0.74 |
6 | ![]() |
3,459,349 times | 10.10% | ![]() |
4,413,884 | 8.71% | ![]() |
4,893,262 | 9.76% | ![]() |
0.90 |
7 | ![]() |
3,265,938 times | 9.54% | ![]() |
3,321,131 | 6.55% | ![]() |
2,968,433 | 5.92% | ![]() |
1.12 |
8 | ![]() |
2,875,700 times | 8.40% | ![]() |
3,869,272 | 7.63% | ![]() |
3,673,796 | 7.33% | ![]() |
1.05 |
9 | ![]() |
1,965,388 times | 5.74% | ![]() |
937,099 | 1.85% | ![]() |
1,585,690 | 3.16% | ![]() |
0.59 |
Go to: Team Fortress 2