Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

scattergun From a total of 212 kills with 0 headshots (Last 7 Days)
Back to Weapon Statistics


Rank Player Scattergun kills sort-descending.gif Headshots Hpk
1  .gifGoofy_ahh_play 36 0 0.0000
2  .gifItsTheMeta 28 0 0.0000
3  .gifTristesse 18 0 0.0000
4  .gifrtss 16 0 0.0000
5  .gifJoey Big Nuts 15 0 0.0000
6  .gifHuzurevi Kaçağı 15 0 0.0000
7  .gifISLAM_GAMING 12 0 0.0000
8  .gifTame Impala INNERSPEAKER 11 0 0.0000
9  .gifArrivingDuck 11 0 0.0000
10  .gifOz mac 10 0 0.0000
11  .gifPigeon Master of the World 9 0 0.0000
12  .gifHuzurevi Görevlisi 7 0 0.0000
13  .gifRetrogue 6 0 0.0000
14  .gifJaxsonX 6 0 0.0000
15  .gifShredder (emo/scene furry!) 5 0 0.0000
16  .gifRawChester 3 0 0.0000
17  .gifxvinady 1 0 0.0000
18  .gifV2 1 0 0.0000
19  .gifArif Abi 1 0 0.0000
20  .gifApparitioN 1 0 0.0000


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.